2012 Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arcangel | Webster | 35 | 90 | 12 | 25 | 3 | 1 | 2 | 13 | 13 | 14 | - | - | .278 | .362 | .400 |
| 2 | S Fitzpatrick | Fontbonne | 17 | 36 | 14 | 10 | 1 | 1 | - | 5 | 11 | 10 | 7 | 3 | .278 | .469 | .361 |
| 2 | K Konersmann | Webster | 39 | 108 | 16 | 32 | 9 | 1 | 2 | 22 | 11 | 26 | 3 | 1 | .296 | .364 | .454 |
| 2 | T McIntosh | Spalding | 24 | 66 | 10 | 20 | 6 | 1 | - | 12 | 11 | 8 | 2 | - | .303 | .392 | .424 |
| 5 | M Chamberlain | Blackburn | 19 | 42 | 10 | 10 | 1 | - | 2 | 11 | 10 | 7 | 3 | 3 | .238 | .377 | .405 |
| 5 | S Hamilton | Eureka | 18 | 51 | 15 | 19 | 4 | 1 | 3 | 19 | 10 | 10 | 2 | - | .373 | .460 | .667 |
| 5 | K Rolla | Webster | 36 | 88 | 18 | 24 | 4 | - | 1 | 16 | 10 | 11 | 5 | 1 | .273 | .360 | .352 |
| 8 | M Adler | Westminster (Mo.) | 28 | 79 | 14 | 16 | 2 | - | 1 | 6 | 9 | 20 | 2 | - | .203 | .284 | .266 |
| 8 | B Markel | Blackburn | 19 | 59 | 17 | 21 | 5 | 3 | 1 | 6 | 9 | 16 | 12 | 1 | .356 | .441 | .593 |
| 8 | R Martin | Blackburn | 19 | 52 | 12 | 19 | 3 | - | 2 | 15 | 9 | 9 | 2 | - | .365 | .468 | .538 |
| 11 | H Brindisi | Webster | 25 | 69 | 14 | 18 | 4 | - | 1 | 8 | 8 | 11 | - | - | .261 | .333 | .362 |
| 11 | C Howard | Spalding | 24 | 59 | 9 | 12 | 2 | 1 | - | 6 | 8 | 16 | 7 | 1 | .203 | .319 | .271 |
| 11 | E Kesel | Westminster (Mo.) | 32 | 85 | 11 | 21 | 3 | 1 | - | 10 | 8 | 12 | 1 | - | .247 | .340 | .306 |
| 11 | A Murphy | Eureka | 17 | 46 | 5 | 7 | 1 | - | - | 3 | 8 | 12 | - | - | .152 | .273 | .174 |
| 11 | M Shipley | Westminster (Mo.) | 32 | 97 | 10 | 26 | 6 | - | - | 10 | 8 | 9 | 1 | - | .268 | .324 | .330 |
| 11 | T Washington | Westminster (Mo.) | 24 | 63 | 13 | 19 | 3 | 1 | 1 | 6 | 8 | 10 | 3 | 2 | .302 | .380 | .429 |
| 17 | T Martin | Blackburn | 19 | 57 | 11 | 18 | 2 | - | 1 | 11 | 7 | 7 | 2 | - | .316 | .391 | .404 |
| 17 | H Stucker | Spalding | 24 | 76 | 17 | 25 | 6 | 2 | 2 | 9 | 7 | 12 | 9 | - | .329 | .395 | .539 |
| 19 | A Akers | Fontbonne | 17 | 43 | 10 | 12 | - | - | - | 4 | 6 | 7 | 2 | 2 | .279 | .380 | .279 |
| 19 | S Cerutti | Fontbonne | 17 | 54 | 11 | 19 | 3 | 1 | 3 | 16 | 6 | 7 | 7 | 1 | .352 | .435 | .611 |
| 19 | K Dunne | Eureka | 18 | 57 | 8 | 17 | 5 | - | 3 | 15 | 6 | 6 | 1 | 1 | .298 | .365 | .544 |
| 19 | C Hargete | Fontbonne | 15 | 42 | 9 | 14 | 1 | 1 | - | 10 | 6 | 7 | 11 | - | .333 | .408 | .405 |
| 19 | J Hartung | Webster | 36 | 100 | 21 | 38 | 7 | 1 | - | 12 | 6 | 18 | 1 | 2 | .380 | .421 | .470 |
| 19 | L Jones | Westminster (Mo.) | 23 | 73 | 20 | 28 | 2 | 4 | 6 | 16 | 6 | 10 | 8 | 1 | .384 | .432 | .767 |
| 19 | D Laventure | Webster | 36 | 107 | 18 | 37 | 4 | 2 | - | 20 | 6 | 8 | 9 | 2 | .346 | .371 | .421 |
| 19 | K Surratt | MacMurray | 12 | 26 | 4 | 5 | - | - | - | 1 | 6 | 1 | 1 | - | .192 | .344 | .192 |
| 27 | B Boyer | MacMurray | 13 | 37 | 2 | 10 | - | - | - | 4 | 5 | 3 | 1 | - | .270 | .357 | .270 |
| 27 | C Dennis | Fontbonne | 10 | 25 | 4 | 6 | 1 | - | - | 2 | 5 | 4 | - | 1 | .240 | .367 | .280 |
| 27 | J Eichholz | Blackburn | 19 | 43 | 4 | 14 | 2 | - | 1 | 10 | 5 | 10 | - | - | .326 | .396 | .442 |
| 27 | C Glixman | Fontbonne | 16 | 54 | 11 | 19 | 3 | - | - | 14 | 5 | 7 | 3 | 2 | .352 | .417 | .407 |
| 27 | D Glixman | Fontbonne | 15 | 49 | 10 | 21 | 6 | 1 | 1 | 13 | 5 | 2 | 4 | 2 | .429 | .473 | .653 |
| 27 | K Gotthardt | MacMurray | 11 | 21 | 3 | 6 | 1 | - | 1 | 4 | 5 | 3 | 1 | - | .286 | .407 | .476 |
| 27 | B Lee | Westminster (Mo.) | 32 | 95 | 16 | 28 | 11 | 2 | 2 | 16 | 5 | 17 | 2 | - | .295 | .337 | .516 |
| 27 | S Rosner | Fontbonne | 16 | 50 | 9 | 12 | - | - | 1 | 8 | 5 | 12 | 6 | - | .240 | .309 | .300 |
| 27 | A Segerstrom | Eureka | 18 | 49 | 7 | 18 | - | - | - | 1 | 5 | 8 | - | - | .367 | .436 | .367 |
| 27 | J Stewart | Eureka | 11 | 29 | 7 | 9 | 1 | 1 | - | 3 | 5 | 6 | 1 | - | .310 | .412 | .414 |
| 37 | C Alig | Eureka | 18 | 53 | 8 | 13 | - | - | - | 1 | 4 | 10 | 2 | - | .245 | .322 | .245 |
| 37 | R Brewer | Greenville | 7 | 18 | 1 | 1 | - | - | - | 2 | 4 | 3 | - | - | .056 | .261 | .056 |
| 37 | K Flanagan | Spalding | 23 | 68 | 13 | 19 | 3 | 1 | - | 7 | 4 | 15 | 9 | - | .279 | .329 | .353 |
| 37 | B Garcia | Blackburn | 19 | 57 | 10 | 15 | 3 | - | - | 12 | 4 | 6 | 7 | 1 | .263 | .317 | .316 |
| 37 | R Harris | Westminster (Mo.) | 32 | 99 | 11 | 31 | 4 | 1 | 1 | 18 | 4 | 12 | - | - | .313 | .333 | .404 |
| 37 | M Kaysinger | Westminster (Mo.) | 29 | 83 | 14 | 18 | 2 | - | - | 10 | 4 | 12 | 1 | - | .217 | .253 | .241 |
| 37 | C Lee | Principia | 8 | 18 | 3 | 3 | 1 | - | - | 2 | 4 | 4 | 3 | - | .167 | .348 | .222 |
| 37 | J Ogden | MacMurray | 13 | 35 | 4 | 8 | 3 | - | - | 5 | 4 | 6 | - | - | .229 | .308 | .314 |
| 37 | K Phillips | Spalding | 23 | 75 | 12 | 23 | 6 | 2 | 1 | 12 | 4 | 8 | 5 | 1 | .307 | .342 | .480 |
| 37 | A Stankovich | Fontbonne | 12 | 19 | 6 | 5 | 2 | - | - | 3 | 4 | 5 | 1 | 1 | .263 | .375 | .368 |
| 47 | K Burczak | Webster | 33 | 74 | 6 | 14 | 5 | 1 | - | 5 | 3 | 11 | - | - | .189 | .218 | .284 |
| 47 | E Campbell | Eureka | 18 | 48 | 3 | 11 | 1 | 1 | - | 4 | 3 | 11 | 1 | - | .229 | .275 | .292 |
| 47 | B Charlston | Principia | 8 | 17 | 1 | 1 | - | - | - | 4 | 3 | 7 | - | - | .059 | .238 | .059 |
| 47 | K Cornelson | Westminster (Mo.) | 10 | 25 | 4 | 8 | 3 | - | - | 7 | 3 | 4 | 1 | - | .320 | .393 | .440 |

















