2012 Softball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Martin | Blackburn | 6 | 19 | 4 | 10 | 3 | - | - | 9 | 1 | 4 | 1 | - | .526 | .550 | .684 |
| 2 | T Martin | Blackburn | 6 | 16 | 6 | 8 | 1 | - | 1 | 7 | 5 | 1 | 1 | - | .500 | .619 | .750 |
| 3 | S Cerutti | Fontbonne | 4 | 13 | 2 | 6 | 1 | - | 1 | 6 | - | 2 | 2 | - | .462 | .462 | .769 |
| 4 | J Hartung | Webster | 15 | 50 | 12 | 22 | 5 | 1 | - | 8 | 2 | 8 | 1 | 1 | .440 | .462 | .580 |
| 5 | C Eeten | Eureka | 4 | 14 | 3 | 6 | 2 | - | - | 2 | 1 | 1 | 3 | - | .429 | .467 | .571 |
| 6 | E Campbell | Eureka | 4 | 12 | 1 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .417 | .462 | .500 |
| 6 | A Doherty | Greenville | 4 | 12 | 3 | 5 | - | - | - | 2 | 1 | - | - | - | .417 | .462 | .417 |
| 8 | J Eichholz | Blackburn | 6 | 15 | 4 | 6 | 1 | - | 1 | 5 | 2 | 5 | - | - | .400 | .471 | .667 |
| 9 | K Dunne | Eureka | 4 | 13 | 2 | 5 | 2 | - | 1 | 5 | 1 | 3 | - | - | .385 | .429 | .769 |
| 10 | D Laventure | Webster | 15 | 45 | 12 | 17 | 1 | 2 | - | 17 | 5 | 2 | 7 | - | .378 | .423 | .489 |
| 11 | B Markel | Blackburn | 6 | 19 | 10 | 7 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | - | .368 | .429 | .684 |
| 12 | S Fitzpatrick | Fontbonne | 4 | 11 | 4 | 4 | - | - | - | 1 | 4 | 3 | 3 | - | .364 | .562 | .364 |
| 12 | S Gerig | Greenville | 4 | 11 | 1 | 4 | - | - | - | 4 | - | 4 | - | - | .364 | .385 | .364 |
| 12 | K Phillips | Spalding | 4 | 11 | 2 | 4 | 2 | 1 | - | 2 | 2 | 1 | 1 | 1 | .364 | .462 | .727 |
| 15 | B Lee | Westminster (Mo.) | 16 | 46 | 6 | 16 | 4 | - | 1 | 11 | 2 | 7 | 1 | - | .348 | .375 | .500 |
| 16 | K Konersmann | Webster | 13 | 38 | 6 | 13 | 4 | - | - | 6 | 3 | 8 | 2 | 1 | .342 | .405 | .447 |
| 17 | H Brindisi | Webster | 13 | 36 | 9 | 12 | 3 | - | 1 | 6 | 3 | 4 | - | - | .333 | .375 | .500 |
| 17 | M Simon | Fontbonne | 4 | 15 | 4 | 5 | 2 | - | 1 | 6 | 1 | 3 | 1 | - | .333 | .375 | .667 |
| 17 | H Stucker | Spalding | 4 | 12 | 3 | 4 | 3 | - | - | 0 | 1 | 3 | 1 | - | .333 | .385 | .583 |
| 20 | S Powers | Webster | 15 | 42 | 11 | 13 | 2 | - | - | 4 | - | 1 | - | - | .310 | .302 | .357 |
| 21 | K Flanagan | Spalding | 4 | 13 | 1 | 4 | 1 | 1 | - | 2 | - | 3 | - | - | .308 | .308 | .538 |
| 21 | R Harris | Westminster (Mo.) | 16 | 52 | 5 | 16 | 2 | - | 1 | 8 | 2 | 7 | - | - | .308 | .333 | .404 |
| 23 | J Laubecher | Greenville | 4 | 10 | 0 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | .300 | .364 | .400 |
| 23 | L Schuberth | Greenville | 4 | 10 | 2 | 3 | - | - | - | 2 | 2 | 2 | 1 | - | .300 | .417 | .300 |
| 25 | T Washington | Westminster (Mo.) | 16 | 47 | 12 | 14 | 2 | 1 | 1 | 3 | 7 | 4 | 2 | 1 | .298 | .389 | .447 |
| 26 | M Chamberlain | Blackburn | 6 | 14 | 4 | 4 | - | - | 2 | 7 | 2 | 4 | - | - | .286 | .375 | .714 |
| 26 | C Glixman | Fontbonne | 4 | 14 | 4 | 4 | - | - | - | 1 | 2 | 3 | 2 | - | .286 | .375 | .286 |
| 26 | D Glixman | Fontbonne | 4 | 14 | 1 | 4 | - | 1 | - | 4 | - | 1 | - | 1 | .286 | .267 | .429 |
| 26 | M Thompson | Principia | 3 | 7 | 0 | 2 | - | - | - | 0 | 1 | 3 | - | - | .286 | .375 | .286 |
| 26 | M Whitney | Principia | 3 | 7 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | - | - | .286 | .375 | .571 |
| 31 | J Arcangel | Webster | 13 | 39 | 4 | 11 | - | - | 1 | 6 | 1 | 7 | - | - | .282 | .293 | .359 |
| 32 | M Shipley | Westminster (Mo.) | 16 | 50 | 3 | 14 | 3 | - | - | 2 | 4 | 4 | - | - | .280 | .333 | .340 |
| 33 | A Akers | Fontbonne | 4 | 11 | 2 | 3 | - | - | - | 0 | 1 | 2 | 1 | 1 | .273 | .333 | .273 |
| 34 | T Bahre | Webster | 15 | 43 | 8 | 11 | 1 | 1 | - | 4 | 1 | - | 1 | - | .256 | .273 | .326 |
| 35 | K Gotthardt | MacMurray | 6 | 12 | 1 | 3 | 1 | - | 1 | 3 | 2 | 3 | - | - | .250 | .333 | .583 |
| 35 | D Harrison | Principia | 3 | 8 | 0 | 2 | 1 | 1 | - | 2 | - | 3 | - | 1 | .250 | .250 | .625 |
| 35 | S Rosner | Fontbonne | 4 | 12 | 1 | 3 | - | - | - | 1 | 1 | 3 | 2 | - | .250 | .308 | .250 |
| 38 | E Kesel | Westminster (Mo.) | 16 | 42 | 7 | 10 | - | - | - | 3 | 4 | 5 | - | - | .238 | .360 | .238 |
| 39 | K Rolla | Webster | 13 | 34 | 6 | 8 | 1 | - | 1 | 8 | 2 | 5 | 1 | 1 | .235 | .278 | .353 |
| 40 | A Segerstrom | Eureka | 4 | 13 | 1 | 3 | - | - | - | 0 | - | 4 | - | - | .231 | .231 | .231 |
| 41 | M Kaysinger | Westminster (Mo.) | 13 | 40 | 8 | 9 | - | - | - | 4 | 1 | 3 | - | - | .225 | .244 | .225 |
| 42 | B Rose | Westminster (Mo.) | 15 | 41 | 8 | 9 | 1 | - | 1 | 12 | - | 3 | - | - | .220 | .238 | .317 |
| 43 | B Garcia | Blackburn | 6 | 19 | 5 | 4 | 2 | - | - | 7 | - | 2 | 2 | - | .211 | .211 | .316 |
| 44 | B Irvin | Greenville | 4 | 10 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 2 | - | .200 | .333 | .300 |
| 44 | T McIntosh | Spalding | 4 | 10 | 1 | 2 | - | - | - | 1 | 3 | 4 | - | - | .200 | .385 | .200 |
| 46 | B Boyer | MacMurray | 6 | 16 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .188 | .188 | .188 |
| 47 | M Fairchild | Greenville | 4 | 11 | 4 | 2 | - | - | - | 2 | 2 | - | 1 | - | .182 | .308 | .182 |
| 47 | P French | Spalding | 4 | 11 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - | .182 | .250 | .182 |
| 49 | C Howard | Spalding | 4 | 12 | 2 | 2 | - | - | - | 1 | 1 | 6 | - | - | .167 | .231 | .167 |
| 50 | C Nacewicz | Principia | 3 | 7 | 1 | 1 | 1 | - | - | 1 | - | 1 | 2 | - | .143 | .143 | .286 |

















