Talisha Washington | #20 | OF/3B | Westminster (Mo.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .302 | 1 | 6 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Greenville | L, 8-0 |
| Apr 21 | at Greenville | L, 8-7 |
| Apr 24 | Fontbonne | L, 11-3 |
| Apr 24 | Fontbonne | L, 3-1 |
| Apr 29 | vs. Spalding | L, 6-1 |
| Apr 29 | vs. Spalding | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 21st | 16 | 5th |
| Plate appearances | 71 | 23rd | 54 | 4th |
| At Bats | 63 | 26th | 47 | 4th |
| Runs | 13 | 16th | 12 | 3rd |
| Hits | 19 | 20th | 14 | 6th |
| Doubles | 3 | 22nd | 2 | 16th |
| Triples | 1 | 10th | 1 | 11th |
| Home Runs | 1 | 13th | 1 | 15th |
| Runs Batted In | 6 | 40th | 3 | 33rd |
| Total bases | 27 | 23rd | 21 | 6th |
| Walks | 8 | 11th | 7 | 2nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 27th | 4 | 32nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 6th | 1 | 7th |
| Stolen Bases | 3 | 20th | 2 | 13th |
| Caught Stealing | 2 | 3rd | 1 | 7th |
| Batting Average | .302 | - | .298 | 25th |
| On Base Percentage | .380 | - | .389 | 16th |
| Slugging Percentage | .429 | - | .447 | 22nd |
| Appearances | 0 | 31st | 0 | 96th |
| Games started | 0 | 25th | 0 | 96th |
| Wins | 0 | 19th | 0 | 87th |
| Losses | 0 | 24th | 0 | 109th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 129th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 61st | 17 | 33rd |
| Put Outs | 22 | 45th | 16 | 23rd |
| Assists | 1 | 87th | 1 | 77th |
| Errors | 1 | 65th | 0 | 106th |
| Fielding Percentage | .958 | 36th | 1.000 | 39th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















