Stephanie Mormino | #11 | OF | Blackburn
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .192 | - | 3 | 10 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 30 | vs. Greenville | W, 4-3 |
| May 1 | at Fontbonne | |
| May 1 | at Fontbonne | |
| May 3 | vs. Webster | L, 7-2 |
| May 3 | vs. Greenville | W, 7-4 |
| May 4 | vs. Webster | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 33rd | 6 | 38th |
| Plate appearances | 58 | 39th | 18 | 27th |
| At Bats | 52 | 37th | 16 | 28th |
| Runs | 10 | 27th | 3 | 38th |
| Hits | 10 | 49th | 2 | 59th |
| Doubles | 1 | 48th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 61st | 0 | 90th |
| Total bases | 11 | 54th | 2 | 64th |
| Walks | 2 | 59th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 9th | 8 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 3rd | 2 | 5th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 12th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .192 | 52nd | .125 | 51st |
| On Base Percentage | .222 | 58th | .125 | 56th |
| Slugging Percentage | .212 | 55th | .125 | 53rd |
| Appearances | 0 | 31st | 0 | 54th |
| Games started | 0 | 25th | 0 | 81st |
| Wins | 0 | 19th | 0 | 64th |
| Losses | 0 | 24th | 0 | 79th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 97th | 0.0 | 93rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 23 | 62nd | 5 | 81st |
| Put Outs | 19 | 49th | 5 | 58th |
| Assists | 1 | 87th | 0 | 102nd |
| Errors | 3 | 34th | 0 | 89th |
| Fielding Percentage | .870 | 78th | 1.000 | 25th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















