Shannon Fitzpatrick | #16 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .278 | - | 5 | 14 | 7 |
| Recent Games | ||
|---|---|---|
| May 1 | Blackburn | |
| May 1 | Blackburn | |
| May 3 | Greenville | W, 5-0 |
| May 3 | Webster | W, 6-1 |
| May 4 | Webster | W, 6-5 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 49th | 4 | 53rd |
| Plate appearances | 50 | 47th | 16 | 31st |
| At Bats | 36 | 52nd | 11 | 51st |
| Runs | 14 | 12th | 4 | 26th |
| Hits | 10 | 49th | 4 | 33rd |
| Doubles | 1 | 48th | - | - |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 47th | 1 | 48th |
| Total bases | 13 | 49th | 4 | 43rd |
| Walks | 11 | 2nd | 4 | 5th |
| Hit by pitch | 2 | 5th | 1 | 4th |
| Strikeouts | 10 | 27th | 3 | 36th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 7th | 3 | 4th |
| Caught Stealing | 3 | 1st | - | - |
| Batting Average | .278 | 31st | .364 | 12th |
| On Base Percentage | .469 | 3rd | .562 | 2nd |
| Slugging Percentage | .361 | 30th | .364 | 27th |
| Appearances | 0 | 31st | 0 | 38th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 27th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 54th | 0.0 | 49th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 79th | 2 | 97th |
| Put Outs | 12 | 65th | 2 | 83rd |
| Assists | 4 | 69th | 0 | 80th |
| Errors | 1 | 65th | 0 | 66th |
| Fielding Percentage | .941 | 44th | 1.000 | 10th |
| Double Plays | 1 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















