Sarah Cerutti | #11 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .352 | 3 | 16 | 11 | 7 |
| Recent Games | ||
|---|---|---|
| May 1 | Blackburn | |
| May 1 | Blackburn | |
| May 3 | Greenville | W, 5-0 |
| May 3 | Webster | W, 6-1 |
| May 4 | Webster | W, 6-5 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 49th | 4 | 48th |
| Plate appearances | 63 | 33rd | 13 | 43rd |
| At Bats | 54 | 34th | 13 | 37th |
| Runs | 11 | 21st | 2 | 44th |
| Hits | 19 | 20th | 6 | 23rd |
| Doubles | 3 | 22nd | 1 | 22nd |
| Triples | 1 | 10th | - | - |
| Home Runs | 3 | 3rd | 1 | 5th |
| Runs Batted In | 16 | 6th | 6 | 16th |
| Total bases | 33 | 15th | 10 | 20th |
| Walks | 6 | 19th | - | - |
| Hit by pitch | 2 | 5th | - | - |
| Strikeouts | 7 | 48th | 2 | 56th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 7th | 2 | 6th |
| Caught Stealing | 1 | 12th | - | - |
| Batting Average | .352 | 11th | .462 | 3rd |
| On Base Percentage | .435 | 10th | .462 | 7th |
| Slugging Percentage | .611 | 5th | .769 | 1st |
| Appearances | 0 | 31st | 0 | 24th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 25th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 42nd | 0.0 | 37th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 21 | 66th | 7 | 65th |
| Put Outs | 16 | 57th | 7 | 43rd |
| Assists | 2 | 78th | 0 | 78th |
| Errors | 3 | 34th | 0 | 60th |
| Fielding Percentage | .857 | 80th | 1.000 | 5th |
| Double Plays | 1 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















