Samantha Hollingswor | #12 | | Spalding
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .258 | - | 6 | 2 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Hanover | W, 9-5 |
| Apr 28 | Greenville | W, 4-3 |
| Apr 28 | Greenville | W, 13-0 |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 41st | 3 | 87th |
| Plate appearances | 34 | 59th | 5 | 93rd |
| At Bats | 31 | 58th | 5 | 87th |
| Runs | 2 | 79th | 0 | 92nd |
| Hits | 8 | 55th | 0 | 94th |
| Doubles | - | - | - | - |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 40th | 0 | 75th |
| Total bases | 10 | 58th | 0 | 102nd |
| Walks | 3 | 47th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 20th | 4 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 14th | - | - |
| Caught Stealing | 2 | 3rd | - | - |
| Batting Average | .258 | - | .000 | - |
| On Base Percentage | .324 | - | .000 | - |
| Slugging Percentage | .323 | - | .000 | - |
| Appearances | 2 | 23rd | 1 | 22nd |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 27th |
| Losses | 0 | 24th | 0 | 53rd |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 71st |
| Hits | 0 | 28th | 0 | 23rd |
| Runs | 0 | 27th | 0 | 23rd |
| Earned Runs | 0 | 27th | 0 | 23rd |
| Walks | 0 | 28th | 0 | 23rd |
| Strikeouts | 0 | 26th | 0 | 22nd |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 0 | 28th | 0 | 23rd |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 86th | 7 | 68th |
| Put Outs | 13 | 63rd | 7 | 46th |
| Assists | 1 | 87th | 0 | 91st |
| Errors | 1 | 65th | 0 | 78th |
| Fielding Percentage | .933 | 50th | 1.000 | 18th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















