Rena Philpot | #11 | | Spalding
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .313 | 1 | 10 | 9 | 3 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Hendrix | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | vs. Washington (Mo.) | L, 7-3 | 0 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 4 | 3 | 0 |
| Mar 4 | at Hendrix | W, 12-10 | 1 | 0 | 0 | 6.2 | 10 | 6 | 2 | 2.10 | 3 | 3 | - |
| Mar 4 | vs. Washington (Mo.) | L, 12-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | vs. Manchester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | L, 6-0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Mar 11 | vs. Oberlin | W, 8-0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Mar 11 | vs. Manchester | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Wilmington (Ohio) | W, 1-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 5 | 5 | - |
| Mar 17 | at Wilmington (Ohio) | W, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | Franklin | W, 2-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 0 | 7 | - |
| Mar 18 | Franklin | L, 11-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | at Hanover | W, 7-3 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 21 | at Hanover | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blackburn | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blackburn | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Mary-Woods | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Mary-Woods | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Fontbonne | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Fontbonne | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Principia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Principia | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Lindenwood-Belleville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | MacMurray | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | MacMurray | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Centre | L, 2-0 | 0 | 1 | 0 | 6.0 | 3 | 2 | 0 | 0.00 | 0 | 5 | 1 |
| Apr 11 | at Centre | W, 9-4 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 13 | at Webster | L, 4-1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 1 | 7 | 2 |
| Apr 13 | at Webster | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Rose-Hulman | W, 3-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 3 | 11 | 1 |
| Apr 15 | Rose-Hulman | W, 4-3 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 1 | - |
| Apr 21 | Eureka | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eureka | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Hanover | W, 8-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 6 | - |
| Apr 26 | Hanover | W, 9-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | Greenville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Greenville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 1 | 9 | - |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 14 | - |

















