Rena Philpot | #11 | | Spalding
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .313 | 1 | 10 | 9 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Hanover | W, 9-5 |
| Apr 28 | Greenville | W, 4-3 |
| Apr 28 | Greenville | W, 13-0 |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 25th | 4 | 72nd |
| Plate appearances | 71 | 23rd | 13 | 55th |
| At Bats | 67 | 22nd | 12 | 46th |
| Runs | 9 | 36th | 0 | 102nd |
| Hits | 21 | 15th | 0 | 102nd |
| Doubles | - | - | - | - |
| Triples | 4 | 1st | - | - |
| Home Runs | 1 | 13th | - | - |
| Runs Batted In | 10 | 24th | 0 | 94th |
| Total bases | 32 | 16th | 0 | 114th |
| Walks | 3 | 47th | 1 | 49th |
| Hit by pitch | 1 | 11th | - | - |
| Strikeouts | 13 | 12th | 4 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 2nd | - | - |
| Stolen Bases | 3 | 20th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .313 | 19th | .000 | 59th |
| On Base Percentage | .352 | 29th | .077 | 58th |
| Slugging Percentage | .478 | 13th | .000 | 59th |
| Appearances | 12 | 7th | 2 | 17th |
| Games started | 10 | 5th | 2 | 13th |
| Wins | 9 | 2nd | 1 | 12th |
| Losses | 3 | 13th | 1 | 18th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | 8 | 5th | 2 | 10th |
| Shutouts | 3 | 1st | - | - |
| Innings Pitched | 76.1 | 5th | 13.0 | 10th |
| Hits | 53 | 12th | 11 | 16th |
| Runs | 21 | 19th | 5 | 20th |
| Earned Runs | 13 | 20th | 4 | 18th |
| Walks | 23 | 7th | 2 | 18th |
| Strikeouts | 78 | 4th | 16 | 5th |
| Strikeouts per Game | 7.15 | 3rd | 8.62 | 1st |
| Doubles Allowed | 7 | 12th | 3 | 10th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 7th | 2 | 5th |
| At Bats Against | 228 | 8th | 50 | 13th |
| Batting Average Against | .232 | 4th | .220 | 8th |
| Earned Run Average | 1.19 | 1st | 2.15 | 7th |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 15th | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 12th | 1 | 8th |
| Total Chances | 37 | 47th | 6 | 78th |
| Put Outs | 12 | 65th | 1 | 96th |
| Assists | 17 | 25th | 2 | 57th |
| Errors | 8 | 5th | 3 | 11th |
| Fielding Percentage | .784 | 89th | .500 | 85th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 25th | - | - |
| Runners Caught Stealing | 1 | 19th | - | - |
| Runners Caught Stealing Percentage | .167 | 15th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















