Rai'An Harris | #11 | IF | Westminster (Mo.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .313 | 1 | 18 | 11 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 217 | 201 | 11 | 5 | .977 | - | 39 | 6 | .133 | 11 | 1 |
| Conference | 16 | 121 | 112 | 6 | 3 | .975 | - | 25 | 3 | .107 | 7 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 100 | 90 | 7 | 3 | .970 | - | 16 | 2 | .111 | 3 | 1 |
| Away | 14 | 79 | 74 | 3 | 2 | .975 | - | 14 | 3 | .176 | 5 | - |
| Neutral | 4 | 38 | 37 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | 3 | - |
| Wins | 14 | 100 | 94 | 3 | 3 | .970 | - | 8 | 2 | .200 | 1 | 1 |
| Losses | 18 | 117 | 107 | 8 | 2 | .983 | - | 31 | 4 | .114 | 10 | - |

















