Megan Kaysinger | #15 | P/OF | Westminster (Mo.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Greenville | L, 8-0 |
| Apr 21 | at Greenville | L, 8-7 |
| Apr 24 | Fontbonne | L, 11-3 |
| Apr 24 | Fontbonne | L, 3-1 |
| Apr 29 | vs. Spalding | L, 6-1 |
| Apr 29 | vs. Spalding | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 13 | 13th |
| Plate appearances | 90 | 13th | 43 | 9th |
| At Bats | 83 | 12th | 40 | 11th |
| Runs | 14 | 12th | 8 | 9th |
| Hits | 18 | 26th | 9 | 15th |
| Doubles | 2 | 35th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 24th | 4 | 27th |
| Total bases | 20 | 33rd | 9 | 28th |
| Walks | 4 | 37th | 1 | 45th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 13th | 3 | 42nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 8th | 2 | 3rd |
| Hit into double play | 2 | 2nd | 2 | 1st |
| Stolen Bases | 1 | 43rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | 49th | .225 | 41st |
| On Base Percentage | .253 | 54th | .244 | 48th |
| Slugging Percentage | .241 | 50th | .225 | 46th |
| Appearances | 0 | 31st | 0 | 54th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 64th |
| Losses | 0 | 24th | 0 | 53rd |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 77th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 32 | 52nd | 15 | 39th |
| Put Outs | 29 | 35th | 14 | 26th |
| Assists | 1 | 87th | 0 | 95th |
| Errors | 2 | 44th | 1 | 38th |
| Fielding Percentage | .938 | 47th | .933 | 54th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















