Katie Phillips | #7 | | Spalding
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .307 | 1 | 12 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Hanover | W, 9-5 |
| Apr 28 | Greenville | W, 4-3 |
| Apr 28 | Greenville | W, 13-0 |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 25th | 4 | 71st |
| Plate appearances | 80 | 17th | 13 | 54th |
| At Bats | 75 | 16th | 11 | 58th |
| Runs | 12 | 18th | 2 | 49th |
| Hits | 23 | 14th | 4 | 40th |
| Doubles | 6 | 5th | 2 | 14th |
| Triples | 2 | 4th | 1 | 10th |
| Home Runs | 1 | 13th | - | - |
| Runs Batted In | 12 | 18th | 2 | 45th |
| Total bases | 36 | 10th | 8 | 30th |
| Walks | 4 | 37th | 2 | 27th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 38th | 1 | 88th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | 1 | 6th | - | - |
| Stolen Bases | 5 | 14th | 1 | 32nd |
| Caught Stealing | 1 | 12th | 1 | 7th |
| Batting Average | .307 | 21st | .364 | 14th |
| On Base Percentage | .342 | 31st | .462 | 10th |
| Slugging Percentage | .480 | 12th | .727 | 4th |
| Appearances | 0 | 31st | 0 | 54th |
| Games started | 0 | 25th | 0 | 81st |
| Wins | 0 | 19th | 0 | 87th |
| Losses | 0 | 24th | 0 | 79th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 101st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 26th | 10 | 54th |
| Put Outs | 34 | 31st | 6 | 54th |
| Assists | 32 | 10th | 3 | 47th |
| Errors | 5 | 20th | 1 | 47th |
| Fielding Percentage | .930 | 53rd | .900 | 63rd |
| Double Plays | 1 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















