Jen Ogden | #8 | | MacMurray
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .229 | - | 5 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Cabrini | W, 5-3 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 3 | vs. Cabrini | L, 7-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. North Central (MN) | W, 6-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Bloomfield | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. North Central (MN) | W, 12-4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - |
| Mar 6 | vs. Carlow | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Stephens | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Stephens | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Franklin | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Franklin | L, 10-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | at Robert Morris-S'fiel | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Robert Morris-S'fiel | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Illinois Col. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mo. Baptist | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mo. Baptist | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Blackburn | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Blackburn | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Greenville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Greenville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Principia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Principia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Spalding | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Spalding | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Harris-Stowe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Harris-Stowe | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Eureka | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Eureka | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Westminster (Mo.) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Westminster (Mo.) | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Webster | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Webster | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Fontbonne | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fontbonne | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Knox | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Knox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |

















