Jen Ogden | #8 | | MacMurray
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .229 | - | 5 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Webster | L, 7-1 |
| Apr 21 | at Webster | L, 9-0 |
| Apr 22 | Fontbonne | L, 12-0 |
| Apr 22 | Fontbonne | L, 11-1 |
| Apr 24 | at Knox | L, 3-0 |
| Apr 24 | at Knox | W, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 64th | 6 | 39th |
| Plate appearances | 39 | 53rd | 14 | 40th |
| At Bats | 35 | 53rd | 14 | 36th |
| Runs | 4 | 58th | 0 | 99th |
| Hits | 8 | 55th | 1 | 79th |
| Doubles | 3 | 22nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 47th | 0 | 93rd |
| Total bases | 11 | 54th | 1 | 79th |
| Walks | 4 | 37th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 56th | 5 | 15th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .229 | 46th | .071 | - |
| On Base Percentage | .308 | 42nd | .071 | - |
| Slugging Percentage | .314 | 39th | .071 | - |
| Appearances | 8 | 12th | 4 | 7th |
| Games started | 6 | 12th | 3 | 6th |
| Wins | 2 | 9th | 0 | 64th |
| Losses | 4 | 10th | 3 | 3rd |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | 4 | 12th | 2 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.2 | 13th | 17.1 | 6th |
| Hits | 50 | 13th | 27 | 6th |
| Runs | 34 | 13th | 21 | 4th |
| Earned Runs | 27 | 12th | 15 | 4th |
| Walks | 17 | 10th | 7 | 6th |
| Strikeouts | 29 | 8th | 6 | 11th |
| Strikeouts per Game | 5.69 | 7th | 2.42 | 14th |
| Doubles Allowed | 5 | 18th | 3 | 9th |
| Triples Allowed | 3 | 11th | 3 | 10th |
| Home Runs Allows | 1 | 13th | 1 | 14th |
| At Bats Against | 159 | 12th | 80 | 6th |
| Batting Average Against | .314 | 11th | .338 | 17th |
| Earned Run Average | 5.30 | 16th | 6.06 | 15th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 3rd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 5th | 2 | 7th |
| Sacrifice Hits Allowed | 2 | 4th | 1 | 7th |
| Total Chances | 17 | 79th | 11 | 49th |
| Put Outs | 7 | 87th | 6 | 53rd |
| Assists | 10 | 41st | 5 | 28th |
| Errors | 0 | 93rd | 0 | 92nd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 28th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 16th | 3 | 14th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















