Jackie Nauracy | #25 | | Eureka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | .000 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Robert Morris-S'fiel | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Suffolk | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lycoming | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Arcadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Suffolk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Lycoming | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Phila. Bible | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Arcadia | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Park | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Park | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | Westminster (Mo.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Westminster (Mo.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monmouth (Ill.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monmouth (Ill.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Knox | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Knox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Webster | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Webster | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Beloit | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Beloit | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Greenville | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Greenville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Fontbonne | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Fontbonne | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MacMurray | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | MacMurray | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Blackburn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Blackburn | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Principia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Principia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Robert Morris-S'fiel | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Robert Morris-S'fiel | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |

















