Hannah Stucker | #15 | | Spalding
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .329 | 2 | 9 | 17 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Hanover | W, 9-5 |
| Apr 28 | Greenville | W, 4-3 |
| Apr 28 | Greenville | W, 13-0 |
| Apr 29 | vs. Westminster (Mo.) | W, 6-1 |
| Apr 29 | vs. Westminster (Mo.) | L, 1-0 |
| May 15 | vs. St. Joseph's (Brkln) | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 21st | 4 | 79th |
| Plate appearances | 87 | 14th | 13 | 58th |
| At Bats | 76 | 15th | 12 | 48th |
| Runs | 17 | 6th | 3 | 41st |
| Hits | 25 | 11th | 4 | 41st |
| Doubles | 6 | 5th | 3 | 9th |
| Triples | 2 | 4th | - | - |
| Home Runs | 2 | 6th | - | - |
| Runs Batted In | 9 | 31st | 0 | 104th |
| Total bases | 41 | 7th | 7 | 35th |
| Walks | 7 | 17th | 1 | 55th |
| Hit by pitch | 2 | 5th | - | - |
| Strikeouts | 12 | 13th | 3 | 48th |
| Sacrifice Flies | 1 | 6th | - | - |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 3rd | 1 | 36th |
| Caught Stealing | - | - | - | - |
| Batting Average | .329 | 15th | .333 | 19th |
| On Base Percentage | .395 | 16th | .385 | 20th |
| Slugging Percentage | .539 | 8th | .583 | 12th |
| Appearances | 0 | 31st | 0 | 96th |
| Games started | 0 | 25th | 0 | 96th |
| Wins | 0 | 19th | 0 | 87th |
| Losses | 0 | 24th | 0 | 98th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 122nd | 0.0 | 122nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 77 | 18th | 8 | 64th |
| Put Outs | 52 | 18th | 4 | 67th |
| Assists | 25 | 17th | 4 | 39th |
| Errors | 0 | 93rd | 0 | 106th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 39th |
| Double Plays | 1 | 25th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















