Emily Campbell | #19 | | Eureka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .229 | - | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Spalding | L, 9-0 |
| Apr 21 | at Spalding | L, 2-1 |
| Apr 23 | Principia | W, 5-4 |
| Apr 23 | Principia | W, 6-5 |
| Apr 25 | Robert Morris-S'fiel | L, 3-1 |
| Apr 25 | Robert Morris-S'fiel | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 41st | 4 | 47th |
| Plate appearances | 57 | 40th | 13 | 42nd |
| At Bats | 48 | 43rd | 12 | 41st |
| Runs | 3 | 69th | 1 | 52nd |
| Hits | 11 | 46th | 5 | 27th |
| Doubles | 1 | 48th | 1 | 22nd |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 52nd | 2 | 35th |
| Total bases | 14 | 45th | 6 | 36th |
| Walks | 3 | 47th | 1 | 33rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 20th | 2 | 55th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 2nd | - | - |
| Hit into double play | 1 | 6th | - | - |
| Stolen Bases | 1 | 43rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .229 | 45th | .417 | 6th |
| On Base Percentage | .275 | 50th | .462 | 6th |
| Slugging Percentage | .292 | 42nd | .500 | 18th |
| Appearances | 0 | 31st | 0 | 24th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 14th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 40th | 0.0 | 35th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 28th | 14 | 42nd |
| Put Outs | 50 | 19th | 10 | 36th |
| Assists | 16 | 28th | 4 | 32nd |
| Errors | 2 | 44th | 0 | 59th |
| Fielding Percentage | .971 | 30th | 1.000 | 4th |
| Double Plays | 2 | 11th | - | - |
| Stolen Bases Allowed | 24 | 5th | 5 | 8th |
| Runners Caught Stealing | 4 | 6th | - | - |
| Runners Caught Stealing Percentage | .143 | 18th | - | - |
| Passed Balls | 2 | 7th | - | - |
| Catcher's Interference | - | - | - | - |

















