Devon Harrison | #22 | P/IF | Principia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 5 | 0 | 28.1 | 6.67 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Eureka | L, 6-5 |
| Apr 24 | at Stephens | L, 8-5 |
| Apr 24 | at Stephens | L, 9-1 |
| Apr 26 | St. Mary-Woods | L, 13-2 |
| Apr 26 | St. Mary-Woods | L, 10-1 |
| Apr 28 | Webster | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 85th | 3 | 85th |
| Plate appearances | 24 | 74th | 8 | 70th |
| At Bats | 22 | 72nd | 8 | 67th |
| Runs | 2 | 79th | 0 | 91st |
| Hits | 6 | 64th | 2 | 52nd |
| Doubles | 1 | 48th | 1 | 27th |
| Triples | 1 | 10th | 1 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 61st | 2 | 43rd |
| Total bases | 9 | 62nd | 5 | 39th |
| Walks | 2 | 59th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 56th | 3 | 39th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 12th | 1 | 3rd |
| Batting Average | .273 | 34th | .250 | 36th |
| On Base Percentage | .333 | 34th | .250 | 47th |
| Slugging Percentage | .409 | 20th | .625 | 10th |
| Appearances | 5 | 20th | 2 | 14th |
| Games started | 5 | 14th | 2 | 9th |
| Wins | 0 | 19th | 0 | 27th |
| Losses | 5 | 8th | 2 | 4th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | 5 | 7th | 2 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.1 | 14th | 11.0 | 14th |
| Hits | 50 | 13th | 17 | 11th |
| Runs | 46 | 9th | 15 | 7th |
| Earned Runs | 27 | 12th | 9 | 9th |
| Walks | 15 | 12th | 3 | 13th |
| Strikeouts | 24 | 10th | 9 | 7th |
| Strikeouts per Game | 5.93 | 5th | 5.73 | 6th |
| Doubles Allowed | 7 | 12th | 1 | 19th |
| Triples Allowed | 2 | 8th | 1 | 1st |
| Home Runs Allows | 1 | 13th | 1 | 10th |
| At Bats Against | 140 | 14th | 53 | 12th |
| Batting Average Against | .357 | 18th | .321 | 16th |
| Earned Run Average | 6.67 | 18th | 5.73 | 14th |
| Wild pitches | 2 | 9th | 2 | 6th |
| Hit Batters | 1 | 3rd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 5th | 1 | 3rd |
| Sacrifice Hits Allowed | 3 | 5th | - | - |
| Total Chances | 21 | 66th | 7 | 67th |
| Put Outs | 9 | 76th | 3 | 73rd |
| Assists | 7 | 53rd | 2 | 53rd |
| Errors | 5 | 20th | 2 | 17th |
| Fielding Percentage | .762 | 90th | .714 | 81st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 12th | 3 | 11th |
| Runners Caught Stealing | 3 | 12th | 1 | 6th |
| Runners Caught Stealing Percentage | .158 | 16th | .250 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















