Danielle Glixman | #34 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .429 | 1 | 13 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| May 1 | Blackburn | |
| May 1 | Blackburn | |
| May 3 | Greenville | W, 5-0 |
| May 3 | Webster | W, 6-1 |
| May 4 | Webster | W, 6-5 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 59th | 4 | 58th |
| Plate appearances | 55 | 44th | 15 | 36th |
| At Bats | 49 | 41st | 14 | 35th |
| Runs | 10 | 27th | 1 | 55th |
| Hits | 21 | 15th | 4 | 38th |
| Doubles | 6 | 5th | - | - |
| Triples | 1 | 10th | 1 | 4th |
| Home Runs | 1 | 13th | - | - |
| Runs Batted In | 13 | 14th | 4 | 25th |
| Total bases | 32 | 18th | 6 | 38th |
| Walks | 5 | 27th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 94th | 1 | 79th |
| Sacrifice Flies | 1 | 6th | 1 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 19th | - | - |
| Caught Stealing | 2 | 3rd | 1 | 2nd |
| Batting Average | .429 | 1st | .286 | 28th |
| On Base Percentage | .473 | 2nd | .267 | 45th |
| Slugging Percentage | .653 | 4th | .429 | 22nd |
| Appearances | 0 | 31st | 0 | 54th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 27th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 66th | 0.0 | 62nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 24th | 18 | 29th |
| Put Outs | 19 | 49th | 2 | 85th |
| Assists | 47 | 5th | 16 | 7th |
| Errors | 7 | 11th | 0 | 74th |
| Fielding Percentage | .904 | 69th | 1.000 | 15th |
| Double Plays | 4 | 4th | 1 | 11th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















