Cassandra Glixman | #21 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .352 | - | 14 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| May 1 | Blackburn | |
| May 1 | Blackburn | |
| May 3 | Greenville | W, 5-0 |
| May 3 | Webster | W, 6-1 |
| May 4 | Webster | W, 6-5 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 54th | 4 | 57th |
| Plate appearances | 60 | 38th | 16 | 32nd |
| At Bats | 54 | 34th | 14 | 34th |
| Runs | 11 | 21st | 4 | 27th |
| Hits | 19 | 20th | 4 | 37th |
| Doubles | 3 | 22nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 13th | 1 | 49th |
| Total bases | 22 | 30th | 4 | 45th |
| Walks | 5 | 27th | 2 | 18th |
| Hit by pitch | 1 | 11th | - | - |
| Strikeouts | 7 | 48th | 3 | 38th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 20th | 2 | 8th |
| Caught Stealing | 2 | 3rd | - | - |
| Batting Average | .352 | 11th | .286 | 27th |
| On Base Percentage | .417 | 13th | .375 | 23rd |
| Slugging Percentage | .407 | 21st | .286 | 39th |
| Appearances | 0 | 31st | 0 | 54th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 27th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 65th | 0.0 | 61st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 4th | 40 | 11th |
| Put Outs | 134 | 4th | 37 | 9th |
| Assists | 7 | 53rd | 3 | 43rd |
| Errors | 2 | 44th | 0 | 70th |
| Fielding Percentage | .986 | 21st | 1.000 | 13th |
| Double Plays | 6 | 1st | 3 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















