Ashley Sharp | #20 | | Greenville
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .222 | - | 1 | 1 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mo. Baptist | L, 7-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Mo. Baptist | L, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Stephens | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Stephens | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. LeTourneau | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. LeTourneau | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. LeTourneau | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas | L, 6-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Evangel | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Culver-Stockton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wartburg | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Evangel | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grinnell | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grinnell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Robert Morris-S'fiel | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Robert Morris-S'fiel | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Illinois Col. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Principia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Principia | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at MacMurray | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at MacMurray | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eureka | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eureka | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Webster | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Webster | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fontbonne | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fontbonne | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Hannibal-La Grange | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Hannibal-La Grange | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Westminster (Mo.) | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Westminster (Mo.) | W, 8-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 25 | Millikin | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lindenwood-Belleville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Spalding | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Spalding | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Blackburn | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Blackburn | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fontbonne | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Blackburn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |

















