Ashley Meagher | #24 | P | Webster
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 20 | 7 | 12 | 0 | 119.1 | 5.28 | 63 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Principia | W, 10-2 |
| Apr 28 | at Principia | |
| May 3 | vs. Blackburn | W, 7-2 |
| May 3 | at Fontbonne | L, 6-1 |
| May 4 | vs. Blackburn | W, 8-4 |
| May 4 | at Fontbonne | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18th | 8 | 24th |
| Plate appearances | 1 | 119th | 1 | 105th |
| At Bats | 1 | 118th | 1 | 104th |
| Runs | 0 | 105th | 0 | 97th |
| Hits | 0 | 109th | 0 | 98th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 95th | 0 | 85th |
| Total bases | 0 | 121st | 0 | 107th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 26 | 2nd | 8 | 3rd |
| Games started | 20 | 2nd | 7 | 4th |
| Wins | 7 | 3rd | 5 | 2nd |
| Losses | 12 | 1st | 2 | 6th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | 13 | 3rd | 7 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 119.1 | 2nd | 51.1 | 1st |
| Hits | 181 | 1st | 38 | 3rd |
| Runs | 120 | 1st | 16 | 6th |
| Earned Runs | 90 | 1st | 9 | 10th |
| Walks | 55 | 1st | 17 | 3rd |
| Strikeouts | 63 | 5th | 34 | 4th |
| Strikeouts per Game | 3.70 | 12th | 4.64 | 7th |
| Doubles Allowed | 33 | 1st | 6 | 5th |
| Triples Allowed | 8 | 16th | 1 | 5th |
| Home Runs Allows | 9 | 2nd | 2 | 4th |
| At Bats Against | 525 | 1st | 191 | 1st |
| Batting Average Against | .345 | 17th | .199 | 4th |
| Earned Run Average | 5.28 | 15th | 1.23 | 3rd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 11 | 19th | 5 | 9th |
| Balks | 3 | 2nd | - | - |
| Sacrifice Flies Allowed | 8 | 17th | 1 | 4th |
| Sacrifice Hits Allowed | 11 | 18th | 2 | 14th |
| Total Chances | 39 | 43rd | 15 | 40th |
| Put Outs | 4 | 96th | 2 | 90th |
| Assists | 32 | 10th | 13 | 11th |
| Errors | 3 | 34th | 0 | 87th |
| Fielding Percentage | .923 | 58th | 1.000 | - |
| Double Plays | 1 | 25th | 1 | 18th |
| Stolen Bases Allowed | 23 | 6th | 6 | 5th |
| Runners Caught Stealing | 4 | 6th | 2 | 4th |
| Runners Caught Stealing Percentage | .148 | 17th | .250 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















