Alyssa Akers | #15 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .279 | - | 4 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| May 1 | Blackburn | |
| May 1 | Blackburn | |
| May 3 | Greenville | W, 5-0 |
| May 3 | Webster | W, 6-1 |
| May 4 | Webster | W, 6-5 |
| May 10 | vs. Wis.-Eau Claire | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 49th | 4 | 44th |
| Plate appearances | 50 | 47th | 12 | 59th |
| At Bats | 43 | 45th | 11 | 49th |
| Runs | 10 | 27th | 2 | 42nd |
| Hits | 12 | 42nd | 3 | 42nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 52nd | 0 | 60th |
| Total bases | 12 | 51st | 3 | 49th |
| Walks | 6 | 19th | 1 | 31st |
| Hit by pitch | 1 | 11th | - | - |
| Strikeouts | 7 | 48th | 2 | 51st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 28th | 1 | 15th |
| Caught Stealing | 2 | 3rd | 1 | 1st |
| Batting Average | .279 | 30th | .273 | 33rd |
| On Base Percentage | .380 | 20th | .333 | 30th |
| Slugging Percentage | .279 | 44th | .273 | 42nd |
| Appearances | 0 | 31st | 0 | 24th |
| Games started | 0 | 25th | 0 | 22nd |
| Wins | 0 | 19th | 0 | 14th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 30th | 0.0 | 25th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 100th | 0 | 109th |
| Put Outs | 8 | 81st | 0 | 102nd |
| Assists | 0 | 101st | 0 | 78th |
| Errors | 0 | 93rd | 0 | 54th |
| Fielding Percentage | 1.000 | 1st | - | - |
| Double Plays | 2 | 11th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















