Fontbonne vs Westminster (Mo.)
@ Fulton, Mo. | Blue Jay Field
@ Fulton, Mo. | Blue Jay Field
4/24/2012 at 5:00
|
Fontbonne
11 |
Westminster (Mo.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fontbonne (23-10, 12-1) | 2 | 0 | 3 | 0 | 0 | 6 | 11 | 9 | 1 |
| Westminster (Mo.) (13-16, 7-6) | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Fitzpatrick rf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Marissa Simon ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cassandra Glixman 1b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Danielle Glixman 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Cerutti cf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Samatha Rosner c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cara Hargete 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Callie Dennis dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Akers lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kourtney Vonbehren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 9 | 10 | 5 | 3 | 2 |
| Batting | |||||||
|
2B: Marissa Simon; Sarah Cerutti; Cara Hargete HR: Marissa Simon; Sarah Cerutti RBI: Marissa Simon 3; Danielle Glixman; Sarah Cerutti 4; Cara Hargete 2 Sac fly: Danielle Glixman |
|||||||
| Baserunning | |||||||
|
SB: Cassandra Glixman; Cara Hargete 2 CS: Alyssa Akers | |||||||
| Fielding | |||||||
|
E: Kourtney Vonbehren | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talisha Washington lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Lee ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rai'An Harris c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Shipley dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kesel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Kaysinger rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Molly Adler 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Molly Mendenhall 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenna Cornelson cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sarah Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 3 | 1 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: Kenna Cornelson RBI: Kenna Cornelson Sac: Molly Mendenhall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Kesel | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kourtney Vonbehren (W, 0-0) | 6.0 | 3 | 3 | 1 | 2 | 7 | 0 |
| Totals | 6.0 | 3 | 3 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kourtney Vonbehren 24 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Mendenhall | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Sarah Schneider (L, 6-8) | 4.0 | 6 | 8 | 8 | 5 | 2 | 2 |
| Totals | 6.0 | 9 | 11 | 11 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Molly Mendenhall 10; Sarah Schneider 21 | |||||||
| Scoring Summary |
|---|
| Fontbonne - Top 1st |
| Glixman, D. flied out to rf, SF, RBI; Glixman, C. advanced to third on the throw; Fitzpatrick scored. |
| Cerutti doubled to left center, RBI; Glixman, C. scored. |
| Westminster (Mo.) - Bottom 1st |
| Fontbonne - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Fontbonne - Top 3rd |
| Cerutti homered to left center, 3 RBI; Glixman, C. scored; Simon scored. |
| Westminster (Mo.) - Bottom 3rd |
| Cornelson doubled down the lf line, RBI; Adler scored. |
| Fontbonne - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Fontbonne - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| Washington reached on an error by p; Adler scored, unearned; Kaysinger scored, unearned. |
| Fontbonne - Top 6th |
| Hargate doubled to left center, 2 RBI; Rosner scored; Cerutti scored. |
| Hargate scored on a passed ball. |
| Simon homered to center field, 3 RBI; Fitzpatrick scored; Akers scored. |
| Westminster (Mo.) - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Blue Jay Field Attendance: 0 Duration: 1:25 |
Mendenhall faced 3 batters in the 6th. Game: SB165X |

















