Westminster (Mo.) vs MacMurray
@ Jacksonville, Ill. | MacMurray
@ Jacksonville, Ill. | MacMurray
4/18/2012 at 5:00
|
Westminster (Mo.)
16 |
MacMurray
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (13-13, 7-3) | 6 | 0 | 9 | 0 | 1 | 16 | 22 | 0 |
| MacMurray (6-23, 1-11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talisha Washington lf | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Megan Kaysinger rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Domino rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rai'An Harris c | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Morgan Shipley 3b | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Emily Kesel ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Becca Rose 2b | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Molly Mendenhall 1b | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Brittany Lee p | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kenna Cornelson cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 36 | 16 | 22 | 16 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: Molly Mendenhall; Brittany Lee HR: Talisha Washington; Brittany Lee RBI: Talisha Washington 2; Megan Kaysinger; Rai'An Harris 2; Emily Kesel; Becca Rose 3; Molly Mendenhall 2; Brittany Lee 4; Kenna Cornelson Sac fly: Molly Mendenhall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
MacMurray | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kait Gotthardt 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Beth Boyer rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jen Ogden 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Veronica Grgin cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rochelle McElroy cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hopson dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kailea Surratt lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Woodward lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Garner rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alicia Mayfield ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mendenhall 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaytlyn Worner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 6 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beth Boyer | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (W, 7-6) | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 19 | |||||||
MacMurray | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Ogden | 2.0 | 6 | 1 | 1 | 1 | 2 | 0 |
| Taylor Carter (L, 1-6) | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 |
| Katie Woods | 2.0 | 11 | 9 | 9 | 1 | 0 | 0 |
| Totals | 5.0 | 22 | 16 | 16 | 3 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Jen Ogden 12; Taylor Carter 10; Katie Woods 18 | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Washington homered, RBI. |
| Rose singled, 2 RBI; Kesel advanced to second; Shipley scored; Harris scored. |
| Mendenhall flied out to cf, SAC, RBI; Rose advanced to second; Kesel scored. |
| Lee homered, 2 RBI; Rose scored. |
| MacMurray - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| MacMurray - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Washington singled, RBI; Cornelson advanced to second; Lee scored. |
| Kaysinger singled, RBI; Washington advanced to second; Cornelson scored. |
| Harris singled, RBI; Kaysinger advanced to second; Washington scored. |
| Kesel singled, RBI; Harris advanced to second; Kaysinger scored. |
| Rose singled, RBI; Kesel advanced to second; Harris scored. |
| Mendenhall doubled, RBI; Rose advanced to third; Kesel scored. |
| Lee doubled, 2 RBI; Mendenhall scored; Rose scored. |
| Cornelson singled, RBI; Lee scored. |
| MacMurray - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| MacMurray - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| Harris singled, RBI; Domino advanced to second; Cornelson advanced to third; Lee scored. |
| MacMurray - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Ill. Stadium: MacMurray Attendance: 30 Duration: 1:10 |
Game: SB221 |

















