Principia vs Westminster (Mo.)
@ Fulton, Mo. | Blue Jay Field
@ Fulton, Mo. | Blue Jay Field
4/12/2012 at 5:00
|
Principia
2 |
Westminster (Mo.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Principia (3-19, 2-8) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
| Westminster (Mo.) (11-13, 5-3) | 0 | 0 | 1 | 3 | 3 | 0 | X | 7 | 8 | 1 |
Principia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Lee p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christine Nacewicz 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devon Harrison ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marina Whitney c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makaela Thompson 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marianna Distel 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jocelyn Shoemake lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bekah Charlston dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thanda Kyaw cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Naylor rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 2 | 2 | 2 | 11 | 3 |
| Batting | |||||||
|
2B: Christine Nacewicz; Devon Harrison RBI: Christine Nacewicz; Devon Harrison |
|||||||
| Baserunning | |||||||
|
SB: Casey Lee; Christine Nacewicz CS: Devon Harrison | |||||||
| Fielding | |||||||
|
E: Devon Harrison 2; Marianna Distel; Shannon Naylor | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talisha Washington lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Molly Adler ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rai'An Harris c | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Morgan Shipley dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Domino | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Kesel 3b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Megan Kaysinger rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Becca Rose 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Molly Mendenhall 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kenna Cornelson cf | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Brittany Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 6 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Kenna Cornelson 2 RBI: Rai'An Harris; Becca Rose; Kenna Cornelson 4 Sac: Emily Kesel 2; Megan Kaysinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Molly Mendenhall | |||||||
Principia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Lee (L, 2-9) | 6.0 | 8 | 7 | 4 | 4 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Lee 35 HBP: Casey Lee | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (W, 6-6) | 7.0 | 2 | 2 | 2 | 2 | 11 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 26 HBP: Brittany Lee | |||||||
| Scoring Summary |
|---|
| Principia - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| Principia - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Principia - Top 3rd |
| Westminster (Mo.) - Bottom 3rd |
| Harris grounded out to 3b, RBI; Washington scored. |
| Principia - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Cornelson doubled to left center, 2 RBI; Rose scored, unearned; Kesel scored, unearned. |
| Adler reached on an error by ss, advanced to second; Washington advanced to third; Cornelson scored, unearned. |
| Principia - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| Rose singled to center field, RBI; Domino scored. |
| Cornelson doubled to left center, 2 RBI; Mendenhall scored; Rose scored. |
| Principia - Top 6th |
| Nacewicz doubled to left center, advanced to third on the throw, RBI; Lee scored. |
| Harrison doubled down the lf line, RBI; Nacewicz scored. |
| Westminster (Mo.) - Bottom 6th |
| Principia - Top 7th |
| Westminster (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Blue Jay Field Attendance: 35 Duration: 1:35 |
Game: SB193 |

















