Westminster (Mo.) vs Neb. Wesleyan
@ Grinnell, Iowa | Softball Complex
@ Grinnell, Iowa | Softball Complex
4/7/2012 at 10:00
|
Westminster (Mo.)
5 |
Neb. Wesleyan
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (9-12) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
| Neb. Wesleyan (8-11) | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 11 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Sarah Schneider rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Lee p | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Molly Adler ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rai'An Harris c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Becca Rose 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Kesel 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Morgan Shipley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Mendenhall rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Megan Kaysinger lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 5 | 12 | 5 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Lori Jones; Brittany Lee; Rai'An Harris; Morgan Shipley; Molly Mendenhall; Megan Kaysinger RBI: Lori Jones; Brittany Lee; Rai'An Harris; Emily Kesel; Megan Kaysinger Sac: Becca Rose; Morgan Shipley; Molly Mendenhall GIDP: Emily Kesel |
|||||||
| Baserunning | |||||||
|
SB: Lori Jones CS: Lori Jones | |||||||
| Fielding | |||||||
|
E: Morgan Shipley | |||||||
Neb. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryant, D cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Randel, K c | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Bomberger, B rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Beckner, J ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bodfield, L 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brownell, A 2b | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tieken, M dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kopf, L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weingarten 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyer, A 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Streff, K lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cottier, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 5 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: Randel, K; Tieken, M 3B: Randel, K; Bodfield, L 2 RBI: Randel, K; Bomberger, B; Bodfield, L 2; Brownell, A Sac fly: Brownell, A |
|||||||
| Baserunning | |||||||
|
SB: Bryant, D 2; Streff, K | |||||||
| Fielding | |||||||
|
E: Weingarten DP: Bodfield, L; Brownell, A; Dyer, A | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (L, 5-5) | 6.2 | 11 | 6 | 6 | 1 | 8 | 0 |
| Totals | 6.2 | 11 | 6 | 6 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 33 | |||||||
Neb. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cottier, M (W, 5-4) | 7.0 | 12 | 5 | 5 | 4 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cottier, M 37 HBP: Cottier, M | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Neb. Wesleyan - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| Kaysinger doubled to left center, RBI; Kesel scored. |
| Jones doubled down the lf line, RBI; Kaysinger scored. |
| Neb. Wesleyan - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Kesel singled to left field, RBI; Harris scored. |
| Neb. Wesleyan - Bottom 3rd |
| Bryant, D reached on an error by 1b; Streff, K scored. |
| Westminster (Mo.) - Top 4th |
| Lee doubled, advanced to third on the throw, RBI; Jones scored. |
| Harris singled to shortstop, RBI; Adler advanced to second; Lee scored. |
| Neb. Wesleyan - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| Neb. Wesleyan - Bottom 5th |
| Randel, K tripled to left field, RBI; Bryant, D scored. |
| Bomberger, B grounded out to 3b, RBI; Randel, K scored. |
| Westminster (Mo.) - Top 6th |
| Neb. Wesleyan - Bottom 6th |
| Westminster (Mo.) - Top 7th |
| Neb. Wesleyan - Bottom 7th |
| Bodfield, L tripled to right center, 2 RBI; Beckner, J scored; Bomberger, B scored. |
| Brownell, A flied out to rf, SF, RBI; Bodfield, L scored. |
| Other Information | |
|---|---|
|
Location: Grinnell, Iowa Stadium: Softball Complex Attendance: 41 Duration: 1:39 Umpires: Home plate - Dan Vaughan , First base - David Raaf |
Game: SB178 |

















