Washington U. vs Westminster (Mo.)
@ Grinnell, Iowa | Ted Schultz Field
@ Grinnell, Iowa | Ted Schultz Field
4/6/2012 at 10:00
|
Washington (Mo.)
5 |
Westminster (Mo.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington (Mo.) (16-9) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 0 |
| Westminster (Mo.) (8-11) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Washington (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janssen cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| White 2b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Peter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Polonsky 3b | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Mullen rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neal dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salisbury 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Abramoski lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henkel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stepansky ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berg c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caldwell lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cook p | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Biles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 3 | 5 | 11 | 10 |
| Batting | |||||||
|
2B: Santos; Mullen; Abramoski RBI: Caldwell 2; Cook |
|||||||
| Baserunning | |||||||
|
SB: Mullen 2; Salisbury | |||||||
| Fielding | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brittany Lee p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Molly Adler ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rai'An Harris c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Kesel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Rose 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Shipley 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Molly Mendenhall rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Kaysinger lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 23 | 2 | 3 | 1 | 3 | 10 | 4 |
| Batting | |||||||
|
2B: Megan Kaysinger RBI: Megan Kaysinger Sac: Brittany Lee |
|||||||
| Baserunning | |||||||
|
SB: Becca Rose; Morgan Shipley | |||||||
| Fielding | |||||||
|
E: Emily Kesel; Molly Mendenhall | |||||||
Washington (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cook (W, 8-5) | 7.0 | 3 | 2 | 1 | 3 | 10 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Cook 27 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (L, 5-4) | 7.0 | 9 | 5 | 4 | 5 | 11 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 36 | |||||||
| Scoring Summary |
|---|
| Washington (Mo.) - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| Jones scored on a passed ball, unearned. |
| Washington (Mo.) - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Kaysinger doubled to left field, RBI; Shipley advanced to third; Rose scored. |
| Washington (Mo.) - Top 3rd |
| Westminster (Mo.) - Bottom 3rd |
| Washington (Mo.) - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Washington (Mo.) - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| Washington (Mo.) - Top 6th |
| Cook singled through the left side, advanced to second on the throw, RBI; Salisbury advanced to third; Mullen scored. |
| Janssen advanced to second; Cook advanced to third; Salisbury scored on a passed ball, unearned. |
| Westminster (Mo.) - Bottom 6th |
| Washington (Mo.) - Top 7th |
| Salisbury reached on an error by rf; Mullen advanced to second; Polonsky advanced to third; Santos scored. |
| Caldwell singled down the lf line, 2 RBI; Salisbury advanced to second, out at third lf to 3b; Mullen scored; Polonsky scored. |
| Westminster (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Grinnell, Iowa Stadium: Ted Schultz Field Attendance: 125 Duration: 1:50 |
Game: SB168 |

















