Westminster vs Eureka
@ Washington, Ill. | Smith Memorial Field
@ Washington, Ill. | Smith Memorial Field
3/24/2012 at 3:03 pm
|
Westminster (Mo.)
7 |
Eureka
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (6-6, 1-1) | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 11 | 3 |
| Eureka (3-9, 1-1) | 0 | 0 | 0 | 2 | 1 | 6 | X | 9 | 10 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brittany Lee p | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Molly Adler ss | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Morgan Shipley 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Domino pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rai'An Harris c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Megan Kaysinger lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emily Kesel 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Becca Rose 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Molly Mendenhall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talisha Washington rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 6 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Rai'An Harris; Talisha Washington HR: Molly Adler RBI: Lori Jones; Brittany Lee; Molly Adler; Morgan Shipley; Rai'An Harris 2 Sac: Brittany Lee; Emily Kesel |
|||||||
| Baserunning | |||||||
|
SB: Lori Jones; Talisha Washington | |||||||
| Fielding | |||||||
|
E: Emily Kesel 3 | |||||||
Eureka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caty Eeten cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carissa Alig 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sara Hamilton ss | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Kelli Dunne 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ashley Segerstrom lf | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Emily Campbell c | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Taylor Newby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Jesse dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Murphy 1b | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Karson Gragert p | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Heather Flanigan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 7 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Caty Eeten; Kelli Dunne; Emily Campbell; Amanda Murphy HR: Sara Hamilton RBI: Caty Eeten 2; Sara Hamilton 3; Emily Campbell; Amanda Murphy |
|||||||
| Baserunning | |||||||
|
SB: Carissa Alig; Sarah Jesse | |||||||
| Fielding | |||||||
|
E: Karson Gragert | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (L, 3-2) | 5.0 | 8 | 8 | 5 | 2 | 7 | 0 |
| Molly Mendenhall | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 10 | 9 | 6 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 28; Molly Mendenhall 5 | |||||||
| Pitches-Strikes: Lee 106-68; Mendenhall 28-17; | |||||||
Eureka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Jesse (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Gragert (W, 2-4) | 6.1 | 11 | 7 | 7 | 3 | 4 | 1 |
| Totals | 7.0 | 11 | 7 | 7 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Jesse 2; Karson Gragert 32 | |||||||
| Pitches-Strikes: Gragert 99-62; Jesse 5-5; | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Adler homered to center field, RBI (0-1). |
| Eureka - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| Eureka - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Eureka - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Kesel out at first 3b to 2b, SAC, bunt (0-0); Kaysinger advanced to third, scored on a fielding error by p. |
| Jones singled up the middle, out at second cf to 2b, RBI (2-2); Washington scored. |
| Eureka - Bottom 4th |
| Campbell singled to left field, RBI (0-0); Segerstrom advanced to second; Dunne scored, unearned. |
| Murphy doubled to left center, RBI (0-0); Campbell advanced to third; Segerstrom scored, unearned. |
| Westminster (Mo.) - Top 5th |
| Eureka - Bottom 5th |
| Dunne advanced to third on a passed ball; Hamilton scored, unearned. |
| Westminster (Mo.) - Top 6th |
| Eureka - Bottom 6th |
| Murphy advanced to second on a passed ball; Jesse advanced to third; Newby scored. |
| Eeten doubled to center field, 2 RBI (0-0); Gragert advanced to third; Murphy scored; Jesse scored. |
| Hamilton homered down the lf line, 3 RBI (3-2); Alig scored; Eeten scored. |
| Westminster (Mo.) - Top 7th |
| Lee grounded out to p, SAC, bunt, RBI (0-1); Jones advanced to third; Washington scored. |
| Shipley singled through the left side, RBI (0-0); Adler advanced to second; Jones scored. |
| Harris doubled down the lf line, 2 RBI (1-1); Domino scored; Adler scored. |
| Eureka - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, Ill. Stadium: Smith Memorial Field Attendance: 100 Duration: 1:43 Umpires: Home plate - John Washburn , First base - Ray Peterson |
Weather: 68 degrees, partly cloudy Game: SB118 |

















