Fontbonne U. vs Eastern Connecticut
@ Clermont, Fla. | Natl Training Center
@ Clermont, Fla. | Natl Training Center
3/19/2012 at 9 a.m.
|
Fontbonne
6 |
Eastern Conn. St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 8 | 3 |
| Eastern Conn. St. (1-0) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 1 |
Fontbonne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Cerutti rf | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| Samatha Rosner c | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cassandra Glixman 1b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Danielle Glixman 3b | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Rachel McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Dennis dh | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Cara Hargete 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jessie Pratt ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shannon Fitzpatrick cf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Alyssa Akers lf | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Kourtney Vonbehren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 10 | 9 | 9 |
| Batting | |||||||
|
2B: Sarah Cerutti 3B: Cara Hargete RBI: Sarah Cerutti 2; Danielle Glixman 2; Cara Hargete 2 Sac: Sarah Cerutti |
|||||||
| Baserunning | |||||||
|
SB: Danielle Glixman CS: Rachel McCarthy; Callie Dennis; Shannon Fitzpatrick | |||||||
| Fielding | |||||||
|
E: Danielle Glixman; Jessie Pratt; Shannon Fitzpatrick | |||||||
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Priscilla Alicea rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mattie Brett cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Molly Rathbun dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arielle Cooper 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kassondra Silva p | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christine Akcer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Rossetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Godwin ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kelly Paterson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jen Tamindzija | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christine Yeomans 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Courtney Weber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Alvarado ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 6 | 2 | 6 | 4 | 6 |
| Batting | |||||||
|
2B: Kassondra Silva RBI: Kassondra Silva 2 |
|||||||
| Baserunning | |||||||
|
SB: Arielle Cooper; Megan Godwin; Courtney Weber CS: Priscilla Alicea | |||||||
| Fielding | |||||||
|
E: Megan Bondy | |||||||
Fontbonne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kourtney Vonbehren (L, 0-0) | 7.2 | 6 | 7 | 2 | 6 | 4 | 0 |
| Totals | 7.2 | 6 | 7 | 2 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kourtney Vonbehren 36 HBP: Kourtney Vonbehren | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Rathbun (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kassondra Silva | 4.0 | 4 | 3 | 3 | 6 | 3 | 0 |
| Christine Akcer | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Sam Rossetti | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 10 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Rathbun 6; Kassondra Silva 21; Christine Akcer 7; Sam Rossetti 5 | |||||||
| Scoring Summary |
|---|
| Fontbonne - Top 1st |
| Eastern Conn. St. - Bottom 1st |
| Silva doubled to left field, 2 RBI; Cooper scored; Rathbun scored. |
| Fontbonne - Top 2nd |
| Eastern Conn. St. - Bottom 2nd |
| Cooper reached on an error by cf; Brett scored, unearned; Alicea scored, unearned; Yeomans scored, unearned. |
| Cooper scored on an error by ss, unearned. |
| Fontbonne - Top 3rd |
| Eastern Conn. St. - Bottom 3rd |
| Fontbonne - Top 4th |
| Cerutti doubled to right field, 2 RBI; Akers scored; Fitzpatrick scored. |
| Eastern Conn. St. - Bottom 4th |
| Fontbonne - Top 5th |
| Hargate tripled to left field, 2 RBI; Dennis scored; Glixman, D. scored. |
| Eastern Conn. St. - Bottom 5th |
| Fontbonne - Top 6th |
| Glixman, D. singled to center field, 2 RBI; Cerutti scored; Akers scored. |
| Eastern Conn. St. - Bottom 6th |
| Fontbonne - Top 7th |
| Eastern Conn. St. - Bottom 7th |
| Fontbonne - Top 8th |
| Eastern Conn. St. - Bottom 8th |
| Weber stole second; Godwin stole home, unearned. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Natl Training Center Attendance: 50 Duration: 2:43 |
Weather: Clear, warm Akcer faced 1 batter in the 6th. Silva faced 1 batter in the 6th. Rossetti faced 2 batters in the 7th. Game: ECSB319A |

















