Coe (Iowa) vs Westminster (Mo.)
@ Fulton, Mo. | Blue Jay Field
@ Fulton, Mo. | Blue Jay Field
3/18/2012 at 1:00
|
Coe
8 |
Westminster (Mo.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coe (14-1) | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 5 | 0 |
| Westminster (Mo.) (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Hood cf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Anna Corkery lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Schlotterbeck | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callie Morningstar 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Abby Flannagan c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mollie Kleopfer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hanson 3b | 4 | 2 | 2 | 5 | 0 | 1 | 1 |
| Brandi Haight rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Amanda Hovind rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Riedl dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Jimenez dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sidney Ridout ss | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brianna Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Nieland 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcie Crawford 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashlee Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 5 | 8 | 8 | 8 | 6 |
| Batting | |||||||
|
2B: Abby Flannagan HR: Amanda Hanson RBI: Callie Morningstar; Amanda Hanson 5; Brandi Haight; Sidney Ridout Sac: Callie Morningstar; Taylor Riedl; Sidney Ridout; Marcie Crawford |
|||||||
| Baserunning | |||||||
|
SB: Ashley Hood 3; Brianna Hull | |||||||
| Fielding | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brittany Lee ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Molly Adler 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan Shipley c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rai'An Harris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Kaysinger lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Kesel 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Becca Rose rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talisha Washington dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 16 | 1 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Talisha Washington | |||||||
| Fielding | |||||||
Coe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlee Simon (W, 7-0) | 7.0 | 1 | 0 | 0 | 1 | 16 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashlee Simon 22 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schneider (L, 2-3) | 7.0 | 5 | 8 | 8 | 8 | 8 | 1 |
| Totals | 7.0 | 5 | 8 | 8 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Schneider 35 | |||||||
| Scoring Summary |
|---|
| Coe - Top 1st |
| Morningstar out at first 1b to 2b, SAC, bunt, RBI; Hood scored. |
| Westminster (Mo.) - Bottom 1st |
| Coe - Top 2nd |
| Westminster (Mo.) - Bottom 2nd |
| Coe - Top 3rd |
| Westminster (Mo.) - Bottom 3rd |
| Coe - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Coe - Top 5th |
| Westminster (Mo.) - Bottom 5th |
| Coe - Top 6th |
| Hanson singled up the middle, RBI; Kleopfer advanced to second; Morningstar scored. |
| Haight singled through the left side, advanced to second, RBI; Hanson advanced to third; Kleopfer scored. |
| Ridout out at first p to 2b, SAC, bunt, RBI; Haight advanced to third; Hanson scored. |
| Westminster (Mo.) - Bottom 6th |
| Coe - Top 7th |
| Hanson homered to left field, 4 RBI; Flannagan scored; Morningstar scored; Hood scored. |
| Westminster (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Blue Jay Field Attendance: 0 Duration: 1:30 |
Game: SB92 |

















