Westminster (Mo.) vs DePauw University
@ Greencastle, Indiana | DePauw Tigers Field
@ Greencastle, Indiana | DePauw Tigers Field
3/10/2012 at 2:33 pm
|
Westminster (Mo.)
1 |
DePauw
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (4-2) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| DePauw (2-0) | 0 | 1 | 4 | 0 | 0 | 5 | 10 | 10 | 0 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Lee p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Molly Adler ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Shipley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rai'An Harris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Kaysinger lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kesel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Rose 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talisha Washington rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 2 | 1 | 0 | 2 | 1 |
| Batting | |||||||
|
HR: Brittany Lee RBI: Brittany Lee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Molly Adler; Morgan Shipley | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel MacBeth lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cymone Allen cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jen Kosinski ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Haley Buchanan c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jennifer Ridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Hallett dp | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Holly Paris 3b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Emily Dieckmann p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kate Hendrickson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jamie Story 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alison Towery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahla Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 7 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Jen Kosinski; Kate Hendrickson 3B: Jen Kosinski; Amy Hallett HR: Holly Paris RBI: Jen Kosinski; Holly Paris 4; Emily Dieckmann; Kate Hendrickson Sac: Emily Dieckmann |
|||||||
| Baserunning | |||||||
|
SB: Cymone Allen; Jen Kosinski; Amy Hallett; Kate Hendrickson | |||||||
| Fielding | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Lee (L, 2-1) | 5.1 | 10 | 10 | 5 | 4 | 1 | 1 |
| Totals | 5.1 | 10 | 10 | 5 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Lee 33 | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Dieckmann (W, 1-0) | 4.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kahla Nolan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Emily Dieckmann 13; Kahla Nolan 7 | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Lee homered to left center, RBI. |
| DePauw - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| DePauw - Bottom 2nd |
| Dieckmann singled to left center, RBI; Hallett scored. |
| Westminster (Mo.) - Top 3rd |
| DePauw - Bottom 3rd |
| Hallett advanced to second; Ridge advanced to third; Kosinski scored on a wild pitch. |
| Hallett advanced to third; Ridge scored on a wild pitch. |
| Paris singled down the rf line, RBI; Hallett scored. |
| Hendrickson doubled to left center, RBI; Paris scored. |
| Westminster (Mo.) - Top 4th |
| DePauw - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| DePauw - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| DePauw - Bottom 6th |
| Kosinski doubled to right field, RBI; MacBeth scored, unearned. |
| Hallett reached on an error by 1b; Buchanan advanced to third; Kosinski scored, unearned. |
| Paris homered to center field, 3 RBI, unearned; Hallett scored, unearned; Buchanan scored, unearned. |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: DePauw Tigers Field Attendance: 100 Duration: 1:26 |
Weather: Sunny 50s Game: DPUS3102 |

















