Westminster (Mo.) vs DePauw University
@ Greencastle, Indiana | DePauw Tigers Field
@ Greencastle, Indiana | DePauw Tigers Field
3/10/2012 at 12:50 pm
|
Westminster (Mo.)
0 |
DePauw
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DePauw (1-0) | 2 | 4 | 0 | 4 | X | 10 | 9 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lori Jones cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Lee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Adler 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Shipley c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rai'An Harris 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Kaysinger lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Kesel 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becca Rose rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talisha Washington dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Mendenhall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 1 | 9 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Morgan Shipley; Rai'An Harris | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel MacBeth lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cymone Allen cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jen Kosinski ss | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Haley Buchanan dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amy Hallett c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Holly Paris rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kate Hendrickson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Towery 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Dieckmann 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Krumwiede 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Story 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Emily Bichler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 9 | 7 | 3 | 2 | 3 |
| Batting | |||||||
|
HR: Jen Kosinski; Amy Hallett; Jamie Story RBI: Jen Kosinski 3; Haley Buchanan; Amy Hallett; Jamie Story 2 Sac: Lauren Krumwiede Sac fly: Jen Kosinski |
|||||||
| Baserunning | |||||||
|
SB: Cymone Allen 2 | |||||||
| Fielding | |||||||
|
E: Holly Paris | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schneider (L, 2-1) | 3.0 | 7 | 9 | 9 | 3 | 2 | 2 |
| Molly Mendenhall | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.0 | 9 | 10 | 10 | 3 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Sarah Schneider 20; Molly Mendenhall 5 | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Bichler (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Bichler 17 | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| DePauw - Bottom 1st |
| Kosinski homered to left center, 2 RBI; Allen scored. |
| Westminster (Mo.) - Top 2nd |
| DePauw - Bottom 2nd |
| Story homered to left center, 2 RBI; Towery scored. |
| Buchanan reached on a fielder's choice, RBI; Kosinski out at second ss unassisted; Allen advanced to third; MacBeth scored. |
| Buchanan advanced to second; Allen scored on a wild pitch. |
| Westminster (Mo.) - Top 3rd |
| DePauw - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| DePauw - Bottom 4th |
| MacBeth advanced to third; Story scored on a wild pitch. |
| Allen stole second, advanced to third on an error by 1b; MacBeth scored. |
| Kosinski flied out to rf, SF, RBI; Allen scored. |
| Hallett homered to left field, RBI. |
| Westminster (Mo.) - Top 5th |
| DePauw - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: DePauw Tigers Field Attendance: 0 Duration: 1:30 |
Weather: Sunny, 50s Schneider faced 3 batters in the 4th. Game: DPUS3101 |

















