2012 Softball All-Conference Team
Player of the Year - Brianna Markel (Blackburn)
Pitcher of the Year - Kourtney VonBehren (Fontbonne)
Newcomer of the Year - Danni Glixman (Fontbonne)
Coach of the Year - Bill Rosner (Fontbonne)
Sportsmanship Award - Eureka College
| First Team | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Kourtney VonBehren | P | Fontbonne | Jr | St. Louis, Mo./Affton | ||||||||
| Rena Philpot | P | Spalding | Sr | Lanesville, Ind./Floyd Central | ||||||||
| Taylor Martin | C | Blackburn | So | Sparta, Ill./ | ||||||||
| Cassi Glixman | 1B | Fontbonne | Fr | St. Louis, Mo./Parkway North | ||||||||
| Kelli Dunne | 2B | Eureka | Jr | Peoria, Ill./Richwoods | ||||||||
| Danni Glixman | 3B | Fontbonne | Fr | St. Louis, Mo./Parkway North | ||||||||
| Bryana Garcia | SS | Blackburn | Jr | San Diego, Calif./ | ||||||||
| Brianna Markel | OF | Blackburn | Jr | East Alton, Ill./ | ||||||||
| Shannon Fitzpatrick | OF | Fontbonne | Fr | St. Louis, Mo./Incarnate Word | ||||||||
| Julie Hartung | OF | Webster | Sr | Macon, Mo./Macon | ||||||||
| Tia McIntosh | UT | Spalding | Sr | LaGrange, Ky./Oldham County | ||||||||
| Sarah Cerutti | AL | Fontbonne | So | Arnold, Mo./Seckman | ||||||||
| Second Team | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Rachel McCarthy | P | Fontbonne | So | Mokane, Mo./South Callaway | ||||||||
| Ashley Meagher | P | Webster | Jr | Dupo, Ill./Dupo | ||||||||
| Samantha Rosner | C | Fontbonne | Sr | St. Louis, Mo./St. Joseph's Academy | ||||||||
| Randi Martin | 1B | Blackburn | So | Gillespie, Ill./ | ||||||||
| Angie Doherty | 2B | Greenville | Jr | Florissant, Mo./Incarnate Word | ||||||||
| Tabatha Bahre | 3B | Webster | Sr | St. Louis, Mo./Lutheran South | ||||||||
| Katie Phillips | SS | Spalding | Sr | Lanesville, Ind./Wabash Valley CC | ||||||||
| Brya Irvin | OF | Greenville | Sr | Woodlawn, Ill./Woodlawn | ||||||||
| Beth Boyer | OF | MacMurray | Sr | Tuscola, Ill./Arcola Community | ||||||||
| Danielle LaVenture | OF | Webster | So | Kirkwood, Mo./Nerinx Hall | ||||||||
| Brittany Lee | UT | Westminster (Mo.) | So | Chesterfield, Mo./Marquette | ||||||||
| Trisha Thompson | AL | Webster | So | Glendale, Ariz./Xavier Prep | ||||||||
| Honorable Mention | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Jessica Eichholz | AL | Blackburn | Sr | Washington, Mo./ | ||||||||
| Alyssa Akers | AL | Fontbonne | Sr | St. Louis, Mo./Lafayette | ||||||||
| Marissa Simon | AL | Fontbonne | So | St. Louis, Mo./Oakville | ||||||||
| Mattie Fairchild | AL | Greenville | So | Gridley, Ill./El Paso Gridley | ||||||||
| Katy Flanagan | AL | Spalding | So | Floyd Knobs, Ind./Providence | ||||||||
| Hannah Stucker | AL | Spalding | So | Shelbyville, Ky./Shelby County | ||||||||
| Kaytlin Burczak | AL | Webster | Jr | Kankakee, Ill./Bishop McNamara | ||||||||
| Taylor Gibbs | AL | Webster | Fr | Alton, Ill./Alton | ||||||||
| Kristie Konersmann | AL | Webster | So | High Ridge, Mo./Northwest | ||||||||
| Sam Powers | AL | Webster | So | Manchester, Mo./Kennedy | ||||||||
| Kenna Cornelson | AL | Westminster (Mo.) | Jr | Oklahoma City, Okla./Casady | ||||||||
| Emily Kesel | AL | Westminster (Mo.) | Fr | Bonnots Mill, Mo./Fatima | ||||||||
| Talisha Washington | AL | Westminster (Mo.) | Jr | Fulton, Mo./Fulton | ||||||||
| All-Sportsmanship Team | ||||||||||||
| Name | School | |||||||||||
| Mary Chamberlain | Blackburn | |||||||||||
| Taylor Newby | Eureka | |||||||||||
| Jessie Pratt | Fontbonne | |||||||||||
| Darci Sample | Greenville | |||||||||||
| Beth Boyer | MacMurray | |||||||||||
| Bekah Charlston | Principia | |||||||||||
| Liz Schooler | Spalding | |||||||||||
| Julie Hartung | Webster | |||||||||||
| Emily Kesel | Westminster (Mo.) |

















