2011 Softball All-Conference Team
Player of the Year - Grace Young (Blackburn)
Pitcher of the Year - Ashley Meagher (Webster)
Newcomer of the Year - Marissa Simon (Fontbonne)
Co-Coach of the Year - Ryan Sackett
(Blackburn)
Ken Leavoy (Principia)
Sportsmanship Award - Principia College
| First Team | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Rachel McCarthy | P | Fontbonne | Fr | Mokane, Mo./South Calloway | ||||||||
| Ashley Meagher | P | Webster | So | Dupo, Ill./Dupo | ||||||||
| Morgan Shipley | C | Westminster (Mo.) | So | St. Charles, Mo./St. Charles | ||||||||
| Amanda Beaver | 1B | Fontbonne | Jr | Mulkeytown, Ill./Benton Consolidated | ||||||||
| Kristie Konersmann | 2B | Webster | Fr | High Ridge, Mo./Northwest | ||||||||
| Amy Simon | 3B | Fontbonne | Sr | Bridgeton, Mo./Pattonville | ||||||||
| Marissa Simon | SS | Fontbonne | Fr | Oakville, Mo./Oakville | ||||||||
| Grace Young | OF | Blackburn | Sr | Millstadt, Ill./ | ||||||||
| Sara Hamilton | OF | Eureka | Jr | Washington, Ill./Illinois Central | ||||||||
| Chelsea Schaffer | OF | Webster | Jr | St. Louis, Mo./Lindbergh | ||||||||
| Tia McIntosh | UT | Spalding | Jr | LaGrange, Ky./Oldham County | ||||||||
| Hanna Brindisi | AL | Webster | Jr | Howell, Mich./John A. Logan | ||||||||
| Second Team | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Kourtney VonBehren | P | Fontbonne | So | St. Louis, Mo./Affton | ||||||||
| Trisha Thompson | P | Webster | Fr | Glendale, Ariz./Xavier Prep | ||||||||
| Taylor Martin | C | Blackburn | Fr | Sparta, Ill./ | ||||||||
| Rai'an Harris | 1B | Westminster (Mo.) | Fr | Florissant, Mo./Hazelwood Central | ||||||||
| Angie Doherty | 2B | Greenville | So | Florissant, Mo./Incarnate Word | ||||||||
| Tabatha Bahre | 3B | Webster | Jr | St. Louis, Mo./Lutheran South | ||||||||
| Bryana Garcia | SS | Blackburn | Jr | San Diego, Calif./ | ||||||||
| Kariann Hill | OF | Blackburn | Sr | Fox Lake, Ill./ | ||||||||
| Jes Stevens | OF | Fontbonne | Fr | St. Louis, Mo./Lindbergh | ||||||||
| Lori Jones | OF | Westminster (Mo.) | Fr | Chesterfield, Mo./Parkway Central | ||||||||
| Amy Baumhoer | UT | Westminster (Mo.) | Sr | Folk, Mo./Fatima | ||||||||
| Kaytlin Burczak | AL | Webster | So | Kankakee, Ill./Bishop McNamara | ||||||||
| Honorable Mention | ||||||||||||
| Name | Position | School | Year | Hometown/High School | ||||||||
| Jessica Eichholz | AL | Blackburn | Jr | Washington, Mo./ | ||||||||
| Caty Eeten | AL | Eureka | Fr | Eureka, Ill./Illinois Central | ||||||||
| Tomi Tapper | AL | Eureka | Jr | East Peoria, Ill./East Peoria | ||||||||
| Cara Hargate | AL | Fontbonne | Fr | Webster Groves, Mo./Webster Groves | ||||||||
| Brittany Kirn | AL | Fontbonne | Sr | Hazelwood, Mo./Hazelwood West | ||||||||
| Mattie Fairchild | AL | Greenville | Fr | Gridley, Ill./El Paso-Gridley | ||||||||
| Lindsey Schuberth | AL | Greenville | Jr | Blue Springs, Mo./Blue Springs | ||||||||
| Peyton French | AL | Spalding | Fr | Louisville, Ky./Mercy | ||||||||
| Sarah Goff | AL | Spalding | Sr | Louisville, Ky./Male | ||||||||
| Rena Philpot | AL | Spalding | Jr | Lanesville, Ind./Floyd Central | ||||||||
| Jessica Arcangel | AL | Webster | So | Chino, Calif./St. Lucy's Priory | ||||||||
| Brandi Strowman | AL | Webster | Jr | Phoenix, Ariz./Cortez | ||||||||
| All-Sportsmanship Team | ||||||||||||
| Name | School | |||||||||||
| Bryana Garcia | Blackburn | |||||||||||
| Tomi Tapper | Eureka | |||||||||||
| Cassandra Bremer | Fontbonne | |||||||||||
| Lindsey Schuberth | Greenville | |||||||||||
| Beth Boyer | MacMurray | |||||||||||
| Marianna Distel | Principia | |||||||||||
| Katy Flanagan | Spalding | |||||||||||
| Sam Powers | Webster | |||||||||||
| Becca Rose | Westminster (Mo.) |

















