2011 Men's Tennis All-Conference Team
Player of the Year - Tony Stephenson (Westminster (Mo.))
Newcomer of the Year - Alec Belden (Westminster (Mo.))
Coach of the Year - Brett Brannon (Greenville)
Sportsmanship Award - Greenville College
| First Team | ||||||||
| Singles | Name | School | Year | Hometown/High School | ||||
| #1 | Tony Stephenson | Westminster (Mo.) | So | Jefferson City, Mo./Helias | ||||
| #2 | Ian Wolf | Greenville | Jr | Greenville, Ill./Greenville | ||||
| #3 | Kevin Hagenlocher | Principia | So | Wildwood, Mo./Principia Upper School | ||||
| #4 | Alec Belden | Westminster (Mo.) | Fr | Joplin, Mo./Joplin | ||||
| #5 | Kyle Tolbert | Westminster (Mo.) | So | Tulsa, Okla./Cascia Hall | ||||
| #6 | David Berry | Westminster (Mo.) | Jr | Cape Girardeau, Mo./Central | ||||
| Doubles | Name | School | Year | Hometown/High School | ||||
| #1 | Joe Newlin | Greenville | Sr | St. Louis, Mo./McCluer | ||||
| Ian Wolf | Greenville | Jr | Greenville, Ill./Greenville | |||||
| #2 | Tony Stephenson | Westminster (Mo.) | So | Jefferson City, Mo./Helias | ||||
| Alec Belden | Westminster (Mo.) | Fr | Joplin, Mo./Joplin | |||||
| #3 | David Berry | Westminster (Mo.) | Jr | Cape Girardeau, Mo./Central | ||||
| Kyle Tolbert | Westminster (Mo.) | So | Tulsa, Okla./Cascia Hall | |||||
| Second Team | ||||||||
| Singles | Name | School | Year | Hometown/High School | ||||
| #1 | Joe Newlin | Greenville | Sr | St. Louis, Mo./McCluer | ||||
| #2 | Diego Alarcon | Webster | So | Quito, Ecuador/American School of Quito | ||||
| #3 | Anthony Becker | Westminster (Mo.) | So | St. Louis, Mo./Marquette | ||||
| #4 | Ryan Haas | Greenville | Fr | Belleville, Ill./Metro East Lutheran | ||||
| #5 | Adis Beganovic | Webster | Sr | Banja Luka, Bosnia/St. John the Baptist | ||||
| #6 | Ben Black | Principia | Jr | Woodland Hills, Calif./William Howard Taft | ||||
| Doubles | Name | School | Year | Hometown/High School | ||||
| #1 | Anthony Becker | Westminster (Mo.) | So | St. Louis, Mo./Marquette | ||||
| Chris Claypool | Westminster (Mo.) | Sr | Jefferson City, Mo./Jefferson City | |||||
| #2 | Agustine Villalba | Webster | So | Quito, Ecuador/American School of Quito | ||||
| Adis Beganovic | Webster | Sr | Banja Luka, Bosnia/St. John the Baptist | |||||
| #3 | Zach Papes | Webster | Sr | Florissant, Mo./McCluer North | ||||
| Josh Sellmeyer | Webster | So | St. Louis, Mo./Mehlville | |||||
| Honorable Mention | ||||||||
| Position | Name | School | Year | Hometown/High School | ||||
| #2 Singles | Todd Zimmerman | Principia | Sr | Nashville, Tenn./Hume-Fogg Academic | ||||
| #3 Singles | Ricky Eaves | Webster | So | Florissant, Mo./McCluer North | ||||
| #1 Doubles | Diego Alarcon | Webster | So | Quito, Ecuador/American School of Quito | ||||
| Ricky Eaves | Webster | So | Florissant, Mo./McCluer North | |||||
| #3 Doubles | Scott Ross | Principia | Fr | Glen Rock, N.J./Glen Rock | ||||
| Kenny Sydness | Principia | Fr | Wellesley Hills, Mass./Wellesley |

















