Greenville
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 32 | 1.7 | .103 | 16.4 | 0.98 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Defiance | W, 3-0 | 1 | 20 | .150 | 1 | 5 | 0 | 0 |
| Sep 1 | vs. Alma | W, 1-0 | 0 | 9 | .111 | 4 | 6 | 1 | 0 |
| Sep 5 | Rose-Hulman | W, 2-0 | 2 | 19 | .105 | 7 | 5 | 0 | 0 |
| Sep 11 | Iowa Wesleyan | W, 3-2 | 2 | 22 | .136 | 5 | 8 | 0 | 0 |
| Sep 14 | Austin | L, 2-1 | 1 | 13 | .077 | 2 | 6 | 0 | 0 |
| Sep 15 | Lindenwood (IL) | L, 2-1 | 0 | 14 | .071 | 3 | 9 | 0 | 1 |
| Sep 18 | Washington (Mo.) | L, 1-0 | 0 | 9 | .000 | 3 | 9 | 1 | 0 |
| Sep 21 | at Covenant | L, 3-2 | 2 | 14 | .143 | 4 | 7 | 1 | 0 |
| Sep 22 | at Sewanee | W, 1-0 | 0 | 12 | .083 | 3 | 5 | 0 | 0 |
| Sep 29 | at Spalding | T, 1-1 | 0 | 24 | .042 | 2 | 9 | 0 | 0 |
| Oct 1 | at Benedictine-Springfield | L, 2-1 | 1 | 26 | .038 | 2 | 10 | 0 | 0 |
| Oct 6 | Blackburn | W, 4-0 | 3 | 26 | .154 | 0 | 5 | 0 | 0 |
| Oct 9 | at Fontbonne | W, 3-2 | 2 | 8 | .375 | 6 | 3 | 0 | 0 |
| Oct 13 | Principia | T, 1-1 | 1 | 19 | .053 | 2 | 5 | 0 | 0 |
| Oct 20 | Westminster (MO) | W, 2-0 | 2 | 10 | .200 | 3 | 7 | 2 | 0 |
| Oct 23 | at MacMurray | W, 1-0 | 2 | 16 | .062 | 2 | 5 | 0 | 0 |
| Oct 27 | Webster | T, 2-2 | 1 | 18 | .111 | 3 | 4 | 2 | 0 |
| Oct 29 | at Eureka | W, 3-0 | 2 | 21 | .143 | 2 | 16 | 0 | 0 |
| Nov 1 | Westminster (MO) | L, 1-0 | 0 | 12 | .000 | 5 | 5 | 0 | 0 |

















