2012 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Crown | Greenville | 19 | 18 | 1605:30 | 18 | 1.01 | 55 | .753 | 10 | 5 | 3 | 6 |
| 2 | C Marquis | Westminster (MO) | 18 | 17 | 1140:56 | 25 | 1.97 | 51 | .671 | 3 | 3 | 1 | 2 |
| 2 | S Rogers | Blackburn | 18 | 18 | 1660:00 | 43 | 2.33 | 147 | .774 | 5 | 9 | 0 | 4 |
| 2 | L Spencer | Spalding | 18 | 17 | 1623:11 | 32 | 1.77 | 92 | .742 | 3 | 4 | 2 | 0 |
| 2 | B Woodward | Webster | 18 | 18 | 1639:41 | 23 | 1.26 | 87 | .791 | 10 | 5 | 2 | 8 |
| 6 | R Essenpreis | Fontbonne | 17 | 17 | 1457:08 | 19 | 1.17 | 52 | .732 | 5 | 5 | 1 | 3 |
| 7 | M Jones | Principia | 16 | 14 | 1351:25 | 22 | 1.47 | 75 | .773 | 3 | 8 | 1 | 2 |
| 8 | N Mullins | Eureka | 12 | 8 | 811:02 | 54 | 5.99 | 73 | .575 | 0 | 2 | 0 | 1 |
| 8 | Z Richter | MacMurray | 12 | 11 | 904:22 | 20 | 1.99 | 65 | .765 | 0 | 4 | 0 | 1 |
| 10 | B Hutfless | MacMurray | 11 | 7 | 761:58 | 22 | 2.60 | 56 | .718 | 0 | 2 | 0 | 0 |
| 10 | T Mumm | Eureka | 11 | 10 | 756:18 | 56 | 6.66 | 95 | .629 | 1 | 7 | 0 | 0 |
| 12 | F Bowman | Westminster (MO) | 10 | 2 | 475:32 | 3 | 0.57 | 20 | .870 | 3 | 1 | 0 | 1 |
| 13 | J Roometua | Principia | 8 | 5 | 467:28 | 12 | 2.31 | 19 | .613 | 1 | 4 | 0 | 0 |
| 14 | I McReynolds | Greenville | 4 | 1 | 133:00 | 1 | 0.68 | 4 | .800 | 0 | 1 | 0 | 0 |
| 14 | J Mirth | Fontbonne | 4 | 3 | 256:07 | 1 | 0.35 | 12 | .923 | 2 | 0 | 0 | 3 |
| 16 | J Huskey | Webster | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2 |
| 16 | A Seneker | Spalding | 2 | 0 | 55:45 | 1 | 1.61 | 2 | .667 | 0 | 0 | 0 | 0 |
| 18 | M Salamon | Spalding | 1 | 0 | 18:31 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Z Wetzel | Greenville | 1 | 0 | 13:57 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |

















