2012 Men's Soccer Individual Statistics
played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Crown | Greenville | 19 | 18 | 1605:30 | 18 | 1.01 | 55 | .753 | 10 | 5 | 3 | 6 |
| 2 | R Essenpreis | Fontbonne | 17 | 17 | 1457:08 | 19 | 1.17 | 52 | .732 | 5 | 5 | 1 | 3 |
| 3 | B Woodward | Webster | 18 | 18 | 1639:41 | 23 | 1.26 | 87 | .791 | 10 | 5 | 2 | 8 |
| 4 | M Jones | Principia | 16 | 14 | 1351:25 | 22 | 1.47 | 75 | .773 | 3 | 8 | 1 | 2 |
| 5 | L Spencer | Spalding | 18 | 17 | 1623:11 | 32 | 1.77 | 92 | .742 | 3 | 4 | 2 | 0 |
| 6 | C Marquis | Westminster (MO) | 18 | 17 | 1140:56 | 25 | 1.97 | 51 | .671 | 3 | 3 | 1 | 2 |
| 7 | Z Richter | MacMurray | 12 | 11 | 904:22 | 20 | 1.99 | 65 | .765 | 0 | 4 | 0 | 1 |
| 8 | S Rogers | Blackburn | 18 | 18 | 1660:00 | 43 | 2.33 | 147 | .774 | 5 | 9 | 0 | 4 |
| 9 | B Hutfless | MacMurray | 11 | 7 | 761:58 | 22 | 2.60 | 56 | .718 | 0 | 2 | 0 | 0 |
| 10 | N Mullins | Eureka | 12 | 8 | 811:02 | 54 | 5.99 | 73 | .575 | 0 | 2 | 0 | 1 |
| 11 | T Mumm | Eureka | 11 | 10 | 756:18 | 56 | 6.66 | 95 | .629 | 1 | 7 | 0 | 0 |

















