Westminster (MO) vs. Webster at Fenton, MO
11/3/2012 at 1:00 pm
11/3/2012 at 1:00 pm
|
Westminster (MO)
0 |
Webster
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westminster (MO) (10-7-2) | 0 | 0 | 0 |
| Webster (12-5-2) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Webster | 49:02 | McCaffery, Pat (Vogt, Shea) | |
| Webster | 68:00 | McCaffery, Pat (Vogt, Shea) | |
Westminster (MO) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Caleb Marquis * | GK | 0 | 0 | 0 | 0 | |
| 1 | Frank Bowman | GK | 0 | 0 | 0 | 0 | |
| 2 | Chad Miller * | N/A | 1 | 0 | 0 | 0 | |
| 3 | Rayder Bennett | N/A | 0 | 0 | 0 | 0 | |
| 4 | Zach Moore * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Tyler Walker * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Muhle Dlamini | N/A | 0 | 0 | 0 | 0 | |
| 8 | Jason Joshua * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Ronald Moore | N/A | 3 | 1 | 0 | 0 | |
| 10 | Tyler Cook * | N/A | 0 | 0 | 0 | 0 | |
| 11 | Michael McDonough * | N/A | 2 | 1 | 0 | 0 | |
| 14 | Adam Ross * | N/A | 2 | 0 | 0 | 0 | |
| 15 | Andrew Lock * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Erik Weigel | N/A | 2 | 0 | 0 | 0 | |
| 17 | Andrew Presnell | N/A | 0 | 0 | 0 | 0 | |
| 21 | Jacob Appelbaum * | N/A | 7 | 2 | 0 | 0 | |
| 22 | Samuel Lopez | N/A | 0 | 0 | 0 | 0 | |
| 23 | Connor Hollrah * | N/A | 4 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Caleb Marquis (L, 0-1) | 4 | 1 | 3 | 75:00 | ||
| TM | TEAM | 0 | 0 | 0 | 15:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
Webster | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brian Woodward * | GK | 0 | 0 | 0 | 0 | |
| 3 | Jurgen Rama | F | 1 | 0 | 0 | 0 | |
| 4 | Pat McCaffrey * | F | 3 | 1 | 2 | 0 | |
| 5 | Mike Wells * | M | 8 | 2 | 0 | 0 | |
| 6 | Kyle Leonard * | D | 1 | 1 | 0 | 0 | |
| 8 | Agustin Villalba * | M | 0 | 0 | 0 | 0 | |
| 10 | Clint Carder * | F | 2 | 0 | 0 | 0 | |
| 11 | Korey Gauvain | M | 0 | 0 | 0 | 0 | |
| 12 | Taylor Overstreet | M | 0 | 0 | 0 | 0 | |
| 13 | Josh Sellmeyer * | D | 0 | 0 | 0 | 0 | |
| 15 | Shea Vogt * | M | 0 | 0 | 0 | 2 | |
| 16 | Justin Peters | D | 1 | 0 | 0 | 0 | |
| 17 | Carlos Espinosa * | M | 2 | 0 | 0 | 0 | |
| 18 | Jeff Wallner * | D | 1 | 0 | 0 | 0 | |
| 20 | Michael Dennis * | D | 0 | 0 | 0 | 0 | |
| 21 | Adam Ullo | M | 0 | 0 | 0 | 0 | |
| 23 | Tyler Brown | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brian Woodward (W, 10-5-2) | 6 | 0 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 6 | 15 | 21 |
| Webster | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 1 | 2 | 3 |
| Webster | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 2 | 2 | 4 |
| Webster | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 10 | 10 | 20 |
| Webster | 7 | 6 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Westminster (MO) | 34:00 | Yellow card - Samuel Lopez | ||
| -- 2nd -- | ||||
| Westminster (MO) | 68:47 | Yellow card - TEAM | ||
| Westminster (MO) | 88:54 | Yellow card - Adam Ross | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Soccer Park Game Length: 1:50 Attendance: 687 Timekeeper: Niel DeVasto Scorer: Dominic DeVasto |
* Starter

















