Westminster (MO) vs. Truman at Kirksville, Mo.
9/8/2012 at 3:00 pm
9/8/2012 at 3:00 pm
|
Westminster (MO)
1 |
Truman
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westminster (MO) (2-2) | 0 | 1 | 1 |
| Truman (1-2) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Truman | 22:34 | Langley,Matt (2) (Backus,Charlie) | |
| Truman | 23:56 | TEAM (unassisted) | |
| Truman | 29:41 | TEAM (unassisted) | |
| -- 2nd -- | |||
| Westminster (MO) | 57:02 | McDonough, Michael (unassisted) | |
Westminster (MO) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Caleb Marquis * | GK | 0 | 0 | 0 | 0 | |
| 1 | Frank Bowman | GK | 0 | 0 | 0 | 0 | |
| 3 | Rayder Bennett | N/A | 1 | 0 | 0 | 0 | |
| 4 | Zach Moore * | N/A | 1 | 0 | 0 | 0 | |
| 5 | Tyler Walker * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Mitch Stewart | N/A | 0 | 0 | 0 | 0 | |
| 7 | Muhle Dlamini | N/A | 0 | 0 | 0 | 0 | |
| 8 | Jason Joshua * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Ronald Moore * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Tyler Cook | N/A | 1 | 0 | 0 | 0 | |
| 11 | Michael McDonough * | N/A | 2 | 2 | 1 | 0 | |
| 13 | Jack Martin | N/A | 0 | 0 | 0 | 0 | |
| 14 | Adam Ross * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Andrew Lock * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Andrew Presnell | N/A | 2 | 0 | 0 | 0 | |
| 19 | Joseph Altepeter * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Sasha Mohamadi | N/A | 0 | 0 | 0 | 0 | |
| 21 | Jacob Appelbaum * | N/A | 2 | 1 | 0 | 0 | |
| 22 | Samuel Lopez * | N/A | 1 | 0 | 0 | 0 | |
| 23 | Connor Hollrah | N/A | 0 | 0 | 0 | 0 | |
| 25 | Michael Holmes | N/A | 2 | 1 | 0 | 0 | |
| 26 | Kevin Knobbe | N/A | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Caleb Marquis | 5 | 3 | 2 | 45:00 | ||
| 1 | Frank Bowman | 4 | 0 | 4 | 45:00 | ||
| TOTALS | 9 | 3 | 6 | 90:00 | |||
Truman | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Wallner,Nick * | gk | 0 | 0 | 0 | 0 | |
| 2 | Fernandez,John | 0 | 0 | 0 | 0 | ||
| 3 | Hayden,Austin | 0 | 0 | 0 | 0 | ||
| 4 | Bader,Kenny * | d | 1 | 1 | 0 | 0 | |
| 5 | Chapman,Andy * | f | 2 | 0 | 0 | 0 | |
| 6 | Schrier,Jacob | 1 | 1 | 0 | 0 | ||
| 7 | Luedecke,Tony * | f | 1 | 1 | 0 | 0 | |
| 8 | Backus,Charlie * | m | 1 | 0 | 0 | 1 | |
| 11 | Menges,Kyle * | m | 2 | 1 | 0 | 0 | |
| 13 | Tolmais,Nicolas * | m | 2 | 1 | 0 | 0 | |
| 14 | Langley,Matt * | d | 1 | 1 | 1 | 0 | |
| 16 | Franta,Nick * | m | 1 | 1 | 0 | 0 | |
| 17 | Hayes,Will | 0 | 0 | 0 | 0 | ||
| 18 | McMillin,Matt * | d | 0 | 0 | 0 | 0 | |
| 22 | Visonnavong,Brandon | 0 | 0 | 0 | 0 | ||
| 23 | Carter,Dylan * | f | 0 | 0 | 0 | 0 | |
| 24 | Kane,Mike | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 2 | 2 | 0 | ||
| TOTALS | 12 | 9 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Wallner,Nick (W, 1-1) | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 5 | 8 | 13 |
| Truman | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 2 | 4 | 6 |
| Truman | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 1 | 0 | 1 |
| Truman | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 7 | 10 | 17 |
| Truman | 9 | 4 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bulldog Soccer Pitch Game Length: 1:44 Attendance: 328 Referee: Kyle Atkins Asst. Referee: Jon Freemon : Philip Thies Timekeeper: TSU GSS Scorer: Tyler Madsen |
* Starter

















