2011 Men's Soccer Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville | 23 | 373 | 29 | 1.3 | 41 | 23 | 0.96 | .078 | 16.2 | 148 | 93 | 11 | 0 |
| 2 | Westminster (MO) | 19 | 250 | 34 | 1.8 | 24 | 25 | 1.23 | .136 | 13.2 | 97 | 90 | 20 | 1 |
| 3 | Eureka | 16 | 162 | 22 | 1.4 | 17 | 61 | 3.81 | .136 | 10.1 | 62 | 120 | 9 | 0 |
| 4 | Fontbonne | 19 | 234 | 39 | 2.1 | 30 | 19 | 0.97 | .167 | 12.3 | 93 | 70 | 10 | 2 |
| 5 | Webster | 19 | 258 | 25 | 1.3 | 20 | 28 | 1.43 | .097 | 13.6 | 82 | 90 | 16 | 2 |
| 6 | Principia | 17 | 214 | 19 | 1.1 | 12 | 26 | 1.47 | .089 | 12.6 | 65 | 91 | 22 | 2 |
| 7 | Blackburn | 18 | 400 | 63 | 3.5 | 47 | 41 | 2.42 | .158 | 22.2 | 92 | 79 | 24 | 5 |
| 8 | Spalding | 16 | 131 | 11 | 0.7 | 6 | 75 | 4.68 | .084 | 8.2 | 45 | 125 | 19 | 2 |
| 9 | MacMurray | 19 | 198 | 43 | 2.3 | 62 | 59 | 3.09 | .217 | 10.4 | 94 | 139 | 19 | 1 |

















