Westminster (MO)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .136 | 13.2 | 1.23 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4-4 (.684) |
| Conference (Pct.) | 7-0-1 (.938) |
| Streak | Lost 1 |
| Home | 5-2-2 |
| Away | 6-1-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Spalding | W, 3-1 |
| Oct 18 | Fontbonne | T, 4-4 |
| Oct 22 | MacMurray | W, 3-2 |
| Oct 25 | at Webster | W, 1-0 |
| Oct 29 | at Eureka | W, 4-1 |
| Nov 2 | Webster | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 2nd | 8 | 9th |
| Shots | 250 | 4th | 142 | 2nd |
| Goals scored | 34 | 4th | 20 | 2nd |
| Shot percentage | .136 | 5th | .141 | 4th |
| Shots-per game | 13.2 | 4th | 17.8 | 2nd |
| Shots on goal | 132 | 4th | 68 | 2nd |
| SOG percentage | .528 | 2nd | .479 | 4th |
| Assists | 24 | 5th | 12 | 4th |
| Corner kicks | 97 | 2nd | 54 | 2nd |
| Penalty kicks | 2-3 | 3rd | 1-2 | 6th |
| Yellow cards | 20 | 3rd | 10 | 2nd |
| Red cards | 1 | 6th | 1 | 7th |
| Home Attendance | 1525 | 3rd | 635 | 4th |
| Home Attendance average | 169 | 2nd | 159 | 4th |

















