Spalding
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 11 | 0.7 | .084 | 8.2 | 4.68 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Culver-Stockton | W, 1-0 | 1 | 9 | .111 | 4 | 6 | 2 | 0 |
| Sep 9 | vs. Baldwin-Wallace | L, 5-1 | 0 | 11 | .091 | 11 | 1 | 3 | 0 |
| Sep 10 | vs. Hanover | L, 1-0 | 0 | 12 | .000 | 5 | 6 | 3 | 0 |
| Sep 13 | at Franklin | L, 6-1 | 0 | 6 | .167 | 10 | 2 | 2 | 1 |
| Sep 15 | at Anderson (Ind.) | L, 2-1 | 0 | 7 | .143 | 13 | 1 | 3 | 0 |
| Sep 17 | Webster | L, 2-1 | 1 | 9 | .111 | 7 | 2 | 1 | 0 |
| Sep 23 | at Carthage | L, 5-1 | 1 | 3 | .333 | 14 | 1 | 0 | 0 |
| Sep 30 | at Fontbonne | L, 6-0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 |
| Oct 1 | at Greenville | L, 9-0 | 0 | 2 | .000 | 9 | 3 | 0 | 1 |
| Oct 6 | at MacMurray | L, 4-3 | 1 | 8 | .000 | 9 | 8 | 2 | 0 |
| Oct 8 | Blackburn | L, 3-2 | 1 | 16 | .125 | 6 | 1 | 2 | 0 |
| Oct 11 | Principia | L, 5-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
| Oct 15 | at Westminster (MO) | L, 3-1 | 0 | 6 | .167 | 8 | 3 | 0 | 0 |
| Oct 16 | at Missouri Valley | L, 17-0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 |
| Oct 22 | at Eureka | L, 4-1 | 0 | 14 | .071 | 6 | 1 | 0 | 0 |
| Oct 29 | MacMurray | L, 3-1 | 1 | 19 | .053 | 3 | 9 | 1 | 0 |

















