Principia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 19 | 1.1 | .089 | 12.6 | 1.47 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Thomas | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Garrett Bourcier | Sr | D | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 3 | Maguire Semnacher | So | F | 15 | 15 | 4 | 2 | 10 | 34 | .118 | 14 | .412 | 0-0 | 2 | |
| 4 | John Gotwals | So | D | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 5 | Colin Angle | Sr | F | 13 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 7 | Patrick Harber | Sr | D | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 8 | Evan Sperr | So | 13 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 9 | Jake Summerlin | Sr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | Alex Bentley | Sr | F | 15 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 12 | Alan Cheatham | Sr | F | 17 | 15 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 | |
| 13 | Brandon McKee | Sr | F | 13 | 4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 14 | Shea Vice | So | 5 | - | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Paul Sanderude | Sr | D | 14 | 14 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 0-0 | 0 | |
| 16 | Christian Thomas | Fr | 16 | 11 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 17 | Abi Carper | So | D | 15 | 14 | 0 | 5 | 5 | 16 | .000 | 6 | .375 | 0-0 | 0 | |
| 18 | Leif Carlson | Fr | D | 16 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 19 | Dubien Tshiamanga | Fr | F | 8 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 0 | |
| 20 | Andrew Rohrer | Fr | D | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 21 | Brian Wold | Sr | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 22 | Gustavo Batista | Fr | 14 | 6 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0-0 | 0 | ||
| 24 | Nate Waters | Fr | 17 | 13 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0-0 | 2 | ||
| 25 | Robert Barnacle | Jr | GK | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Brian Simpson | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 19 | 12 | 50 | 214 | .089 | 97 | .453 | 0-0 | 5 | ||||
| Opponent | 17 | 17 | 26 | 22 | 74 | 186 | .140 | 111 | .597 | 1-2 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Thomas | Sr | GK | 16 | 14 | 1479:21 | 22 | 1.34 | 85 | .794 | 5 | 8 | 2 | 1 | |
| 5 | Colin Angle | Sr | F | 1 | 0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 0 | 0 | 0 | |
| 25 | Robert Barnacle | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 26 | Brian Simpson | Fr | GK | 2 | 0 | 64:00 | 1 | 1.41 | 2 | .667 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1588:21 | 26 | 1.47 | 91 | .778 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1606:21 | 19 | 1.06 | 82 | .812 | - | - | - | 1 | ||||

















