Eureka
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 22 | 1.4 | .136 | 10.1 | 3.81 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Mumm | So | GK | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 2 | Kyle Oyer | Jr | D | 16 | 16 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 0 | |
| 3 | Cody Halstead | Sr | F | 16 | 16 | 8 | 3 | 19 | 53 | .151 | 20 | .377 | 1-1 | 3 | |
| 4 | Derek Johnson | Sr | D | 16 | 16 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-1 | 0 | |
| 5 | Erik Harm | Fr | C | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Richie Gregory | Sr | D | 16 | 16 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | |
| 7 | Evan Kingery | Sr | C | 16 | 16 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 8 | Matt Dillard | Fr | F | 15 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 9 | Tom Moody | So | D | 16 | 16 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 0-0 | 1 | |
| 10 | Blake Baxter | Jr | C | 15 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Gerald Barnett | Fr | D | 16 | - | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0-0 | 0 | |
| 12 | Neal Buck | Fr | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Stanley Murphy | Fr | F | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 14 | Josh Gumbel | So | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Justin Dillard | Jr | C | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 18 | Kirby Wagner | So | D | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | |
| 20 | Jonathan Glass | So | C | 16 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 21 | Austin Kennell | Fr | C | 13 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 22 | Brent Glass | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Brendan Carr | So | F | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | |
| 27 | Nathan Mullins | Jr | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 16 | 16 | 22 | 17 | 61 | 162 | .136 | 77 | .475 | 1-2 | 3 | ||||
| Opponent | 16 | 16 | 61 | 42 | 164 | 381 | .160 | 164 | .430 | 3-4 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Mumm | So | GK | 10 | 8 | 855:00 | 34 | 3.58 | 64 | .653 | 1 | 8 | 0 | 0 | |
| 13 | Stanley Murphy | Fr | F | 1 | - | 10:09 | 1 | 8.87 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 27 | Nathan Mullins | Jr | GK | 7 | 6 | 574:06 | 26 | 4.08 | 54 | .675 | 3 | 3 | 0 | 0 | |
| Totals | 16 | 16 | 1439:15 | 61 | 3.81 | 120 | .663 | - | - | - | 0 | ||||
| Opponent | 16 | 16 | 1440:00 | 22 | 1.38 | 57 | .722 | - | - | - | 1 | ||||

















