Eureka
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 22 | 1.4 | .136 | 10.1 | 3.81 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Franklin | L, 3-0 | 0 | 1 | .000 | 5 | 4 | 0 | 0 |
| Sep 7 | Knox | W, 4-3 | 1 | 17 | .235 | 8 | 4 | 1 | 0 |
| Sep 10 | at Rockford | L, 3-1 | 1 | 14 | .071 | 2 | 7 | 1 | 0 |
| Sep 14 | at Dubuque | L, 9-1 | 2 | 5 | .200 | 12 | 1 | 0 | 0 |
| Sep 17 | Lake Forest | L, 6-0 | 0 | 8 | .000 | 15 | 4 | 0 | 0 |
| Sep 24 | at Fontbonne | L, 5-0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 |
| Sep 28 | Illinois Col. | L, 3-0 | 0 | 11 | .000 | 4 | 5 | 2 | 0 |
| Sep 30 | Robert Morris-S'fiel | W, 6-1 | 7 | 37 | .162 | 5 | 5 | 1 | 0 |
| Oct 2 | at Webster | L, 5-0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 |
| Oct 8 | Principia | L, 2-1 | 1 | 12 | .083 | 10 | 4 | 2 | 0 |
| Oct 9 | at Wis. Lutheran | W, 2-1 | 1 | 9 | .222 | 6 | 3 | 1 | 0 |
| Oct 15 | at Greenville | L, 8-0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 |
| Oct 19 | Blackburn | L, 4-1 | 0 | 11 | .091 | 6 | 6 | 0 | 0 |
| Oct 22 | Spalding | W, 4-1 | 3 | 15 | .267 | 7 | 4 | 0 | 0 |
| Oct 26 | at MacMurray | L, 3-1 | 0 | 7 | .143 | 2 | 6 | 1 | 0 |
| Oct 29 | Westminster (MO) | L, 4-1 | 1 | 7 | .143 | 5 | 4 | 0 | 0 |

















