2011 Men's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 A Bentley Principia 7 2 1 0 2 1 1.000 2 2.000 0-0 0
2 J Glass Eureka 8 4 0 0 0 2 .000 3 1.500 0-0 0
3 J Altepeter Westminster (MO) 8 3 0 0 0 1 .000 1 1.000 0-0 0
3 B Eddings Blackburn 7 7 1 0 2 1 1.000 1 1.000 0-0 1
3 A Lock Westminster (MO) 7 6 1 0 2 1 1.000 1 1.000 0-0 1
3 S Smith MacMurray 6 5 0 1 1 2 .000 2 1.000 0-0 0
3 K Wagner Eureka 8 8 0 0 0 3 .000 3 1.000 0-0 0
3 B Wold Principia 6 1 0 0 0 1 .000 1 1.000 0-0 0
9 T Moody Eureka 8 8 0 0 0 6 .000 5 .833 0-0 0
10 R Bennett Westminster (MO) 5 - 1 0 2 5 .200 4 .800 0-0 0
10 B Wise MacMurray 8 8 1 0 2 5 .200 4 .800 0-0 0
12 S Brand Blackburn 4 1 0 0 0 4 .000 3 .750 0-0 0
12 N Platipodis Fontbonne 8 8 0 0 0 4 .000 3 .750 0-0 0
12 B Stollies Blackburn 5 5 0 0 0 4 .000 3 .750 0-0 0
15 P Tamakloe Blackburn 6 6 2 0 4 11 .182 8 .727 0-0 1
16 E Childers Spalding 8 8 1 0 2 9 .111 6 .667 0-0 0
16 G Lloyd Westminster (MO) 8 4 1 0 2 6 .167 4 .667 0-0 0
16 C Rowe Blackburn 6 6 1 0 2 3 .333 2 .667 0-0 0
16 P Sanderude Principia 5 5 1 0 2 6 .167 4 .667 0-0 0
16 C Winking MacMurray 7 7 1 1 3 3 .333 2 .667 0-0 0
21 N Waters Principia 8 6 2 0 4 11 .182 7 .636 0-0 1
22 D Johnson Eureka 8 8 1 1 3 8 .125 5 .625 0-1 0
22 A Ross Westminster (MO) 8 8 1 0 2 8 .125 5 .625 0-1 1
24 S Peterson Westminster (MO) 7 6 3 0 6 21 .143 13 .619 1-1 1
25 D Buehner Spalding 8 8 0 0 0 5 .000 3 .600 0-0 0
25 C Estes MacMurray 8 7 0 1 1 5 .000 3 .600 0-0 0
25 K Gauvain Webster 7 - 1 0 2 5 .200 3 .600 0-0 0
25 J Joshua Westminster (MO) 8 8 0 1 1 5 .000 3 .600 0-0 0
25 M Rowe MacMurray 8 8 1 3 5 5 .200 3 .600 0-0 0
25 P Tamakloe Blackburn 6 6 1 0 2 5 .200 3 .600 0-0 1
25 C Thomas Principia 8 4 0 0 0 5 .000 3 .600 0-0 0
32 J Thompson Westminster (MO) 7 5 1 1 3 11 .091 6 .545 0-0 0
33 R Moore Westminster (MO) 8 5 4 2 10 15 .267 8 .533 0-0 1
34 G Barnett Eureka 8 - 1 0 2 2 .500 1 .500 0-0 0
34 G Batista Principia 8 6 3 0 6 10 .300 5 .500 0-0 0
34 T Brown Webster 4 1 0 1 1 4 .000 2 .500 0-0 0
34 B Buckner Webster 7 7 0 0 0 4 .000 2 .500 0-0 0
34 B Carr Eureka 8 7 1 0 2 6 .167 3 .500 0-0 0
34 C Cook MacMurray 8 8 0 2 2 2 .000 1 .500 0-0 0
34 N Donaldson Blackburn 8 1 0 0 0 4 .000 2 .500 0-0 0
34 B Enger Webster 8 7 2 2 6 12 .167 6 .500 0-0 0
34 J Gotwals Principia 6 4 0 0 0 2 .000 1 .500 0-0 0
34 R Gregory Eureka 8 8 1 0 2 8 .125 4 .500 0-0 0
34 M Hager Webster 5 - 1 1 3 2 .500 1 .500 0-0 0
34 B Hannah Spalding 8 8 0 1 1 4 .000 2 .500 0-0 0
34 P Harber Principia 7 6 0 0 0 6 .000 3 .500 0-0 0
34 K Kyei Spalding 8 7 0 0 0 6 .000 3 .500 0-0 0
34 K Lewandoski Fontbonne 8 6 1 0 2 2 .500 1 .500 0-0 0
34 A Presnell Westminster (MO) 8 2 2 1 5 14 .143 7 .500 0-0 0
34 J Shipley MacMurray 8 8 1 0 2 2 .500 1 .500 0-0 0
View: Mobile | Desktop