2011 Men's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cusey | MacMurray | 13 | 2 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0-0 | 0 |
| 1 | D Doggendorf | Webster | 11 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0-0 | 0 |
| 1 | N Hellman | Fontbonne | 15 | 6 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0-0 | 0 |
| 4 | J Altepeter | Westminster (MO) | 17 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 4 | A Bentley | Principia | 15 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 4 | N Buck | Eureka | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 4 | Q Cunningham | MacMurray | 18 | 14 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 4 | C Estes | MacMurray | 17 | 11 | 1 | 3 | 5 | 8 | .125 | 8 | 1.000 | 0-0 | 0 |
| 4 | W Grbcich | Westminster (MO) | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 4 | A Lock | Westminster (MO) | 17 | 13 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| 4 | T Mumm | Eureka | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 4 | C Winking | MacMurray | 18 | 14 | 5 | 3 | 13 | 12 | .417 | 12 | 1.000 | 0-0 | 0 |
| 13 | C Cook | MacMurray | 19 | 15 | 5 | 11 | 21 | 15 | .333 | 14 | .933 | 0-0 | 0 |
| 14 | J Shipley | MacMurray | 19 | 15 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 |
| 15 | M Rowe | MacMurray | 19 | 15 | 7 | 10 | 24 | 34 | .206 | 28 | .824 | 0-0 | 0 |
| 16 | D Buehner | Spalding | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 17 | R Bennett | Westminster (MO) | 15 | 2 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 17 | K Gauvain | Webster | 16 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 17 | L Goestenkors | Blackburn | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 20 | A Ross | Westminster (MO) | 19 | 18 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-2 | 1 |
| 21 | K Wagner | Eureka | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 22 | S Peterson | Westminster (MO) | 18 | 14 | 7 | 0 | 14 | 34 | .206 | 24 | .706 | 1-1 | 2 |
| 23 | C Miller | Westminster (MO) | 13 | 7 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 24 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 25 | B Wise | MacMurray | 19 | 15 | 8 | 7 | 23 | 28 | .286 | 19 | .679 | 0-0 | 0 |
| 26 | J Benoist | Webster | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 26 | T Glass | Spalding | 16 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 26 | J Gotwals | Principia | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 26 | R Gross | Spalding | 15 | 13 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 26 | B Hannah | Spalding | 16 | 15 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| 26 | J Holland | Spalding | 16 | 15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 26 | T Jenkins | Blackburn | 11 | 1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 26 | M McHugh | Webster | 11 | 4 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 26 | S Smith | MacMurray | 14 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 26 | E Sperr | Principia | 13 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 26 | P Tamakloe | Blackburn | 13 | 12 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 26 | C Thomas | Principia | 16 | 11 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 38 | N Crain | Blackburn | 18 | 5 | 10 | 3 | 23 | 43 | .233 | 26 | .605 | 0-0 | 0 |
| 39 | W Biver | Blackburn | 15 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 39 | M Dennis | Webster | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-2 | 0 |
| 39 | P Tamakloe | Blackburn | 16 | 14 | 6 | 3 | 15 | 30 | .200 | 18 | .600 | 0-0 | 1 |
| 39 | S Vogt | Webster | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 43 | N Donaldson | Blackburn | 18 | 4 | 7 | 4 | 18 | 21 | .333 | 12 | .571 | 0-0 | 2 |
| 43 | J Glass | Eureka | 16 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 43 | K Kyei | Spalding | 14 | 8 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 43 | S Mohamadi | Westminster (MO) | 17 | 7 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 43 | C Peters | Spalding | 9 | 8 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| 48 | D Johnson | Eureka | 16 | 16 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-1 | 0 |
| 49 | J Thompson | Westminster (MO) | 13 | 5 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| 50 | N Waters | Principia | 17 | 13 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0-0 | 2 |

















