2011 Men's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 Q Cunningham MacMurray 18 14 1 1 3 1 1.000 1 1.000 0-0 0
1 M Cusey MacMurray 13 2 1 1 3 1 1.000 2 2.000 0-0 0
1 T Mumm Eureka 12 11 1 0 2 1 1.000 1 1.000 0-0 0
4 A Bentley Principia 15 9 1 0 2 2 .500 2 1.000 0-0 0
4 A Lock Westminster (MO) 17 13 1 1 3 2 .500 2 1.000 0-0 1
4 M Ward Greenville 20 2 3 0 6 6 .500 1 .167 0-0 0
7 K Tooren MacMurray 18 15 23 12 58 51 .451 35 .686 3-2 1
8 C Winking MacMurray 18 14 5 3 13 12 .417 12 1.000 0-0 0
9 T Bruner Spalding 8 6 2 1 5 6 .333 2 .333 0-0 1
9 C Cook MacMurray 19 15 5 11 21 15 .333 14 .933 0-0 0
9 N Donaldson Blackburn 18 4 7 4 18 21 .333 12 .571 0-0 2
9 J Gotwals Principia 11 8 1 0 2 3 .333 2 .667 0-0 0
13 J Flack Fontbonne 19 19 6 4 16 20 .300 2 .100 0-0 1
14 Z Ruyle Blackburn 17 16 7 9 23 24 .292 12 .500 0-0 0
15 C Peters Spalding 9 8 2 0 4 7 .286 4 .571 0-0 0
15 B Wise MacMurray 19 15 8 7 23 28 .286 19 .679 0-0 0
17 G Batista Principia 14 6 3 0 6 11 .273 5 .455 0-0 0
17 R Moore Westminster (MO) 18 13 6 3 15 22 .273 10 .455 0-0 1
19 B Becherer Blackburn 12 3 1 1 3 4 .250 2 .500 0-0 0
19 R Bennett Westminster (MO) 15 2 3 0 6 12 .250 9 .750 0-0 1
19 T Cook Westminster (MO) 18 4 1 1 3 4 .250 2 .500 0-0 1
19 B Eddings Blackburn 17 15 1 1 3 4 .250 2 .500 0-0 1
19 W Laney Fontbonne 10 - 1 0 2 4 .250 0 .000 0-0 0
19 K Lewandoski Fontbonne 18 13 1 0 2 4 .250 1 .250 0-0 0
25 N Crain Blackburn 18 5 10 3 23 43 .233 26 .605 0-0 0
26 D Ruder Greenville 23 4 5 3 13 22 .227 2 .091 0-0 1
27 T Jenkins Blackburn 11 1 2 1 5 9 .222 6 .667 0-0 0
27 Z Moore Westminster (MO) 19 13 4 1 9 18 .222 8 .444 0-0 2
29 B Camacho MacMurray 19 14 7 5 19 32 .219 17 .531 0-0 1
29 D Taylor Greenville 23 21 7 6 20 32 .219 3 .094 0-0 4
31 R Sanfilippo Greenville 23 6 4 0 8 19 .211 0 .000 0-0 1
32 S Peterson Westminster (MO) 18 14 7 0 14 34 .206 24 .706 1-1 2
32 M Rowe MacMurray 19 15 7 10 24 34 .206 28 .824 0-0 0
34 V Birk Blackburn 10 5 1 0 2 5 .200 2 .400 0-0 0
34 W Biver Blackburn 15 1 1 1 3 5 .200 3 .600 0-0 0
34 M Dennis Webster 19 18 1 1 3 5 .200 3 .600 1-2 0
34 M Hager Webster 10 1 1 1 3 5 .200 2 .400 0-0 0
34 E Kingery Eureka 16 16 1 1 3 5 .200 2 .400 0-0 0
34 C Miller Westminster (MO) 13 7 2 1 5 10 .200 7 .700 0-0 1
34 K Oyer Eureka 16 16 2 2 6 10 .200 4 .400 0-0 0
34 C Pollitt MacMurray 18 14 1 3 5 5 .200 2 .400 0-0 0
34 J Rama Webster 18 3 2 0 4 10 .200 5 .500 0-0 0
34 B Rosner Fontbonne 17 3 2 2 6 10 .200 0 .000 0-0 0
34 P Tamakloe Blackburn 16 14 6 3 15 30 .200 18 .600 0-0 1
45 C Walker Blackburn 17 16 12 10 34 62 .194 31 .500 3-3 0
46 C Richards Greenville 22 2 3 3 9 16 .188 2 .125 0-0 0
47 J Schulz Fontbonne 19 19 8 6 22 43 .186 6 .140 1-1 1
48 A Cheatham Principia 17 15 4 1 9 22 .182 11 .500 0-0 1
48 S Kanjama Blackburn 17 13 4 3 11 22 .182 9 .409 0-0 1
50 C Allen Greenville 23 21 9 4 22 52 .173 6 .115 0-0 2
View: Mobile | Desktop